Miles, Dan (2)
TNML W8 6/23/2026
Hole Par Hcp Score | Net | | ||
|---|---|---|---|---|
| 4 | 4 ![]() | 5 | 0 | |
| 5 | 16 ![]() | 5 | 0 | |
| 4 | 8 ![]() | 5 | 1 | |
| 3 | 14 ![]() | 4 | 2 | |
| 4 | 12 ![]() | 4 | 2 | |
| 4 | 6 ![]() | 5 | 3 | |
| 3 | 18 ![]() | 3 | 3 | |
| 5 | 10 ![]() | 5 | 3 | |
| 4 | 2 ![]() | 4 | 2 | |
| Out | 36 | 40 | 2 | |
Hole Par Hcp Score | Net | | ||
| Tot | 36 | 40 | 2 |
| Scores | |
|---|---|
| Under par: | 0 |
| Par: | 5 |
| Bogey: | 4 |
| Over bogey: | 0 |
Results | Score Entry | Scoring | Leaderboard | LB Graph


