Gambrell, Joshua (1053)
# | Date | Gross | Hdcp | Net | Net $ | Skin $ | CTP $ | Tot $ | BoB | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | ≤-2 | -1 | 0 | +1 | +2 | ≥+3 | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
869 | TNML W5 6/3/2025 | 32 | 0 | 32 | 19.50 (#5 0'-11") | 19.5 | 1,5,6,8 | 4 | 4 | 3 | 5 | 3 | 3 | 4 | 2 | 4 | 32 | 4 | 4 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
866 | TNML W4 5/27/2025 | 35 | 0 | 35 | 0 | 11,15 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 5 | 4 | 35 | 2 | 6 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
862 | TNML W3 5/20/2025 | 38 | 0 | 38 | 0 | 5 | 4 | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 38 | 6 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
858 | TNML W2 5/13/2025 | 42 | -1 | 43 | 0 | 5 | 5 | 5 | 4 | 4 | 6 | 3 | 5 | 5 | 42 | 4 | 4 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 rounds | 36.8 | -0.3 | 37 | $0 ($0) | $0 ($0) | $19.5 ($4.88) | $19.5 ($4.88) |
| 0.50 | -1.00 | -0.50 | 1.50 | -0.50 | -0.50 | 1.50 | -2.50 | 0.50 | 4.50 | 4.50 | 4.50 | 4.00 | 4.00 | 4.50 | 3.00 | 5.00 | 4.50 | 38.50 |
0 0.00/rnd |
6 1.50/rnd |
20 5.00/rnd |
9 2.25/rnd |
1 0.25/rnd |
0 0.00/rnd |
G2P trend line endpoints: start = 0, end = 0
Hole Details
Eagle Birdie Par Bogey Dbl BogeyHole # | < par | Avg to par | Score Distribution |
---|