Scudder, Jeremy (1303)
# | Date | Gross | Hdcp | Net | Net $ | Skin $ | CTP $ | Tot $ | BoB | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | ≤-2 | -1 | 0 | +1 | +2 | ≥+3 | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
923 | TNML W6 9/9/2025 | 52 | 10 | 42 | 0 | 5 | 8 | 7 | 5 | 5 | 6 | 4 | 7 | 5 | 52 | 4 | 3 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
920 | TNML W5 9/2/2025 | 46 | 9 | 37 | 0 | 6 | 8 | 4 | 4 | 4 | 6 | 3 | 7 | 5 | 5 | 46 | 1 | 2 | 2 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
916 | TNML W4 8/26/2025 | 50 | 9 | 41 | 0 | 6 | 6 | 7 | 5 | 5 | 6 | 4 | 5 | 6 | 50 | 1 | 3 | 4 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
913 | TNML W3 8/19/2025 | 50 | 8 | 42 | 0 | 7 | 7 | 7 | 4 | 5 | 7 | 7 | 3 | 5 | 5 | 50 | 1 | 3 | 2 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
909 | TNML W2 8/12/2025 | 47 | 9 | 38 | 0 | 4 | 7 | 6 | 4 | 5 | 6 | 3 | 5 | 7 | 47 | 3 | 2 | 3 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
904 | TNML W1 8/5/2025 | 42 | 11 | 31 | 28.64 (1) | 14.14 (ne4) | 16.50 (#4 5'-1") | 59.28 | 4 | 8 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 6 | 42 | 1 | 3 | 3 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
6 rounds | 47.8 | 9.3 | 38.5 | $28.64 ($4.77) | $14.14 ($2.36) | $16.5 ($2.75) | $59.28 ($9.88) |
| 2.67 | 1.00 | 1.00 | 0.00 | 1.67 | 1.00 | 0.67 | 1.67 | 1.33 | 11.00 | 5.00 | 7.00 | 6.67 | 4.67 | 5.00 | 6.00 | 3.67 | 5.67 | 6.00 | 49.67 |
0 0.00/rnd |
3 0.50/rnd |
9 1.50/rnd |
17 2.83/rnd |
15 2.50/rnd |
10 1.67/rnd |
G2P trend line endpoints: start = 0, end = 0
Hole Details
Eagle Birdie Par Bogey Dbl BogeyHole # | < par | Avg to par | Score Distribution |
---|