You played 1 rounds
Your handicap started at 24 and ended at 25
Handicap average: 24.0, low: 24
Gross score average: 98.0, low: 98
Net score average: 74.0, low: 74
You averaged 0.0 birdies or better per round
with birdie or better on 0 of the 18 holes
and 0 eagles or better
Hole Details
Eagle Birdie Par Bogey Dbl Bogey| Hole # | < par | Avg to par | Score Distribution |
|---|---|---|---|
| 1 | 2.00 | 0% 0% 0% 0% 100% 0% | |
| 2 | 2.00 | 0% 0% 0% 0% 100% 0% | |
| 3 | 0.00 | 0% 0% 100% 0% 0% 0% | |
| 4 | 2.00 | 0% 0% 0% 0% 100% 0% | |
| 5 | 1.00 | 0% 0% 0% 100% 0% 0% | |
| 6 | 2.00 | 0% 0% 0% 0% 100% 0% | |
| 7 | 1.00 | 0% 0% 0% 100% 0% 0% | |
| 8 | 2.00 | 0% 0% 0% 0% 100% 0% | |
| 9 | 2.00 | 0% 0% 0% 0% 100% 0% | |
| 10 | 2.00 | 0% 0% 0% 0% 100% 0% | |
| 11 | 2.00 | 0% 0% 0% 0% 100% 0% | |
| 12 | 1.00 | 0% 0% 0% 100% 0% 0% | |
| 13 | 1.00 | 0% 0% 0% 100% 0% 0% | |
| 14 | 1.00 | 0% 0% 0% 100% 0% 0% | |
| 15 | 2.00 | 0% 0% 0% 0% 100% 0% | |
| 16 | 0.00 | 0% 0% 100% 0% 0% 0% | |
| 17 | 2.00 | 0% 0% 0% 0% 100% 0% | |
| 18 | 2.00 | 0% 0% 0% 0% 100% 0% | |
| Total | 0 | 27.00 | 0% 0% 11% 28% 61% 0% |
| P3 | 0 | 0.75 | 0% 0% 50% 25% 25% 0% |
| P4 | 0 | 1.64 | 0% 0% 0% 36% 64% 0% |
| P5 | 0 | 2.00 | 0% 0% 0% 0% 100% 0% |
