Holt, John (1004)
# | Date | Gross | Hdcp | Net | Net $ | Skin $ | CTP $ | Tot $ | BoB | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | ≤-2 | -1 | 0 | +1 | +2 | ≥+3 | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
923 | TNML W6 9/9/2025 | 52 | 11 | 41 | 0 | 7 | 6 | 5 | 5 | 6 | 6 | 4 | 6 | 7 | 52 | 4 | 3 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
916 | TNML W4 8/26/2025 | 54 | 11 | 43 | 0 | 8 | 5 | 6 | 5 | 6 | 4 | 4 | 8 | 8 | 54 | 2 | 1 | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
913 | TNML W3 8/19/2025 | 42 | 11 | 31 | 42.95 (1) | 42.95 | 1 | 4 | 7 | 3 | 4 | 7 | 4 | 4 | 3 | 6 | 42 | 1 | 5 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
909 | TNML W2 8/12/2025 | 48 | 13 | 35 | 18.03 (3) | 18.03 | 6 | 6 | 6 | 3 | 7 | 5 | 5 | 5 | 5 | 48 | 2 | 3 | 3 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
904 | TNML W1 8/5/2025 | 53 | 11 | 42 | 0 | 6 | 7 | 4 | 5 | 6 | 7 | 6 | 4 | 8 | 53 | 4 | 2 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 rounds | 49.8 | 11.4 | 38.4 | $60.98 ($12.2) | $0 ($0) | $0 ($0) | $60.98 ($12.2) |
| 0.00 | 3.00 | 0.50 | 0.50 | 2.50 | 1.50 | 1.00 | 0.50 | 3.00 | 12.50 | 7.00 | 5.67 | 5.67 | 4.33 | 6.33 | 5.00 | 4.33 | 6.33 | 6.67 | 51.33 |
0 0.00/rnd |
1 0.20/rnd |
9 1.80/rnd |
12 2.40/rnd |
12 2.40/rnd |
11 2.20/rnd |
G2P trend line endpoints: start = 0, end = 0
Hole Details
Eagle Birdie Par Bogey Dbl BogeyHole # | < par | Avg to par | Score Distribution |
---|