You played 1 rounds
Your handicap started at 21 and ended at 22
Handicap average: 21.0, low: 21
Gross score average: 104.0, low: 104
Net score average: 83.0, low: 83
You averaged 0.0 birdies or better per round
with birdie or better on 0 of the 18 holes
and 0 eagles or better
Hole Details
Eagle Birdie Par Bogey Dbl Bogey| Hole # | < par | Avg to par | Score Distribution |
|---|---|---|---|
| 1 | 2.00 | 0% 0% 0% 0% 100% 0% | |
| 2 | 2.00 | 0% 0% 0% 0% 100% 0% | |
| 3 | 1.00 | 0% 0% 0% 100% 0% 0% | |
| 4 | 2.00 | 0% 0% 0% 0% 100% 0% | |
| 5 | 2.00 | 0% 0% 0% 0% 100% 0% | |
| 6 | 2.00 | 0% 0% 0% 0% 100% 0% | |
| 7 | 2.00 | 0% 0% 0% 0% 100% 0% | |
| 8 | 2.00 | 0% 0% 0% 0% 100% 0% | |
| 9 | 1.00 | 0% 0% 0% 100% 0% 0% | |
| 10 | 2.00 | 0% 0% 0% 0% 100% 0% | |
| 11 | 1.00 | 0% 0% 0% 100% 0% 0% | |
| 12 | 2.00 | 0% 0% 0% 0% 100% 0% | |
| 13 | 2.00 | 0% 0% 0% 0% 100% 0% | |
| 14 | 2.00 | 0% 0% 0% 0% 100% 0% | |
| 15 | 2.00 | 0% 0% 0% 0% 100% 0% | |
| 16 | 2.00 | 0% 0% 0% 0% 100% 0% | |
| 17 | 2.00 | 0% 0% 0% 0% 100% 0% | |
| 18 | 2.00 | 0% 0% 0% 0% 100% 0% | |
| Total | 0 | 33.00 | 0% 0% 0% 17% 83% 0% |
| P3 | 0 | 1.75 | 0% 0% 0% 25% 75% 0% |
| P4 | 0 | 1.91 | 0% 0% 0% 9% 91% 0% |
| P5 | 0 | 1.67 | 0% 0% 0% 33% 67% 0% |
