Hensley, Steve (1032)
# | Date | Gross | Hdcp | Net | Net $ | Skin $ | CTP $ | Tot $ | BoB | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | ≤-2 | -1 | 0 | +1 | +2 | ≥+3 | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
892 | TNML W11 7/15/2025 | 53 | 10 | 43 | 0 | 8 | 5 | 4 | 7 | 8 | 4 | 6 | 4 | 7 | 53 | 1 | 3 | 1 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
889 | TNML W10 7/8/2025 | 58 | 10 | 48 | 0 | 6 | 8 | 7 | 6 | 7 | 7 | 4 | 7 | 6 | 58 | 1 | 3 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
876 | TNML W7 6/16/2025 | 46 | 9 | 37 | 0 | 8 | 5 | 4 | 5 | 5 | 4 | 4 | 4 | 7 | 46 | 2 | 5 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
866 | TNML W4 5/27/2025 | 58 | 10 | 48 | 0 | 7 | 8 | 7 | 4 | 7 | 7 | 4 | 8 | 6 | 58 | 2 | 1 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
858 | TNML W2 5/13/2025 | 59 | 10 | 49 | 0 | 7 | 8 | 6 | 6 | 7 | 6 | 4 | 8 | 7 | 59 | 1 | 2 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
855 | TNML W1 5/6/2025 | 49 | 8 | 41 | 0 | 8 | 7 | 4 | 6 | 4 | 5 | 5 | 3 | 7 | 49 | 2 | 3 | 1 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 rounds | 53.8 | 9.5 | 44.3 | $0 ($0) | $0 ($0) | $0 ($0) | $0 ($0) |
| 3.00 | 1.67 | 1.00 | 2.00 | 1.67 | 0.33 | 1.00 | 0.67 | 3.00 | 14.33 | 6.67 | 8.00 | 6.67 | 5.33 | 7.00 | 6.67 | 4.00 | 7.67 | 6.33 | 58.33 |
0 0.00/rnd |
0 0.00/rnd |
5 0.83/rnd |
15 2.50/rnd |
8 1.33/rnd |
26 4.33/rnd |
G2P trend line endpoints: start = 0, end = 0
Hole Details
Eagle Birdie Par Bogey Dbl BogeyHole # | < par | Avg to par | Score Distribution |
---|