Callender, Bob (1087)
# | Date | Gross | Hdcp | Net | Net $ | Skin $ | CTP $ | Tot $ | BoB | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | ≤-2 | -1 | 0 | +1 | +2 | ≥+3 | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
751 | TNML W11 7/23/2024 | 36 | 0 | 36 | 0 | 7 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 3 | 5 | 36 | 1 | 6 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
747 | TNML W10 7/16/2024 | 37 | 1 | 36 | 19.00 (#13 10'-8") | 19 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 37 | 8 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
743 | TNML W9 7/9/2024 | 37 | 0 | 37 | 17.50 (#3 6'-7") | 17.5 | 1,4,7 | 4 | 4 | 3 | 3 | 5 | 6 | 3 | 4 | 5 | 37 | 3 | 2 | 3 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
739 | TNML W8 7/2/2024 | 37 | 1 | 36 | 0 | 11,16 | 4 | 4 | 5 | 3 | 4 | 5 | 2 | 5 | 5 | 37 | 2 | 4 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
736 | TNML W7 6/25/2024 | 35 | 0 | 35 | 0 | 1 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 35 | 1 | 7 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
733 | TNML W6 6/18/2024 | 40 | 0 | 40 | 17.00 (e11,ne11) | 13.60 (#15 6'-5") | 30.6 | 11,17 | 5 | 3 | 5 | 5 | 5 | 4 | 3 | 4 | 6 | 40 | 1 | 1 | 2 | 3 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||
729 | TNML W5 6/11/2024 | 39 | -1 | 40 | 19.00 (#2 11'-0") | 19 | 9 | 5 | 5 | 3 | 6 | 5 | 4 | 5 | 3 | 3 | 39 | 1 | 4 | 3 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
722 | TNML W4 5/28/2024 | 38 | 0 | 38 | 0 | 5 | 5 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 38 | 7 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
719 | TNML W3 5/21/2024 | 38 | -1 | 39 | 14.14 (b3) | 14.14 | 3,8 | 7 | 5 | 2 | 6 | 4 | 4 | 4 | 2 | 4 | 38 | 2 | 4 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
715 | TNML W2 5/14/2024 | 37 | 0 | 37 | 91.44 (#12 4'-11",#13 25'-0",#14 4'-0",#15 2'-9") | 91.44 | 14,15 | 6 | 5 | 4 | 3 | 3 | 3 | 3 | 5 | 5 | 37 | 2 | 5 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
712 | TNML W1 5/7/2024 | 36 | -1 | 37 | 47.50 (#4 10'-10",#7 0'-0") | 47.5 | 7 | 5 | 4 | 4 | 4 | 5 | 4 | 2 | 4 | 4 | 36 | 1 | 5 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 rounds | 37.3 | -0.1 | 37.4 | $0 ($0) | $31.14 ($2.83) | $208.04 ($18.91) | $239.18 ($21.74) |
| 0.00 | 0.33 | 0.00 | 0.50 | 0.50 | 0.67 | -0.50 | 0.17 | 0.17 | 1.83 | 4.80 | 4.40 | 4.60 | 3.40 | 4.00 | 4.00 | 3.00 | 4.80 | 4.80 | 37.80 |
2 0.18/rnd |
13 1.18/rnd |
54 4.91/rnd |
23 2.09/rnd |
7 0.64/rnd |
0 0.00/rnd |
G2P trend line endpoints: start = 0, end = 0
Hole Details
Eagle Birdie Par Bogey Dbl BogeyHole # | < par | Avg to par | Score Distribution |
---|