Truax, Dax
Fri/Sat/Sun Dogfight: Handicap: 11 Quota: 25
Current tee: R
| Event | Date | Score | Tee | Diff | Hcp | N2P |
|---|---|---|---|---|---|---|
| 932 | 2025-09-28 14:00 | 79 | C:R | 8.748 | 13 | -5 |
| 888 | 2025-07-06 14:00 | 84 | C:R | 13.305 | 14 | -1 |
| 868 | 2025-06-01 14:00 | 84 | C:R | 13.305 | 0 | 13 |
| 840 | 2025-03-29 09:00 | 85 | C:R | 14.216 | 0 | 14 |
| 825 | 2025-02-02 12:15 | 87 | C:R | 16.039 | 0 | 16 |
10/20/24: DNFs are no longer included
3/11/25: rounding on intermediate steps removed
5/15/25: added date limit of 12 months
Tuesday Mens League Front 9 Handicap: 0
Current tee: R
| Event | Date | Score | Tee | Diff | Hcp | N2P |
|---|
10/20/24: DNFs are no longer included
3/11/25: rounding on intermediate steps removed
5/15/25: added date limit of 24 months
Tuesday Mens League Back 9 Handicap: 0
Current tee: R
| Event | Date | Score | Tee | Diff | Hcp | N2P |
|---|
10/20/24: DNFs are no longer included
3/11/25: rounding on intermediate steps removed
5/15/25: added date limit of 24 months
Generic Handicap
New - select a course and tee below to see your dogfight handicap mapped to another course.Handicap Scores: Dogfight
Handicap Allowance: %
Handicap Index: 11.786021505376
| Event | Date | Score | Tee | Diff | Hcp | N2P |
|---|---|---|---|---|---|---|
| 932 | 2025-09-28 14:00 | 79 | C:R | 8.748 | 13 | -5 |
| 888 | 2025-07-06 14:00 | 84 | C:R | 13.305 | 14 | -1 |
| 868 | 2025-06-01 14:00 | 84 | C:R | 13.305 | 0 | 13 |
| 840 | 2025-03-29 09:00 | 85 | C:R | 14.216 | 0 | 14 |
| 825 | 2025-02-02 12:15 | 87 | C:R | 16.039 | 0 | 16 |
10/20/24: DNFs are no longer included
3/11/25: rounding on intermediate steps removed
5/15/25: added date limit of 12 months
Tee:
Course Handicap:
