Fordice, Dave
Fri/Sat/Sun Dogfight: Handicap: 9 Quota: 27
Current tee: S
Event | Date | Score | Tee | Diff | Hcp | N2P |
---|---|---|---|---|---|---|
826 | 2025-02-07 10:00 | 87 | C:S | 20.023 | 8 | 8 |
823 | 2025-01-25 11:45 | 82 | C:S | 15.067 | 8 | 3 |
817 | 2024-12-27 08:40 | 82 | C:S | 15.067 | 0 | 11 |
815 | 2024-12-20 09:00 | 79 | C:S | 12.093 | 0 | 8 |
814 | 2024-12-14 09:30 | 78 | C:S | 11.102 | 0 | 7 |
10/20/24: DNFs are no longer included
3/11/25: rounding on intermediate steps removed
5/15/25: added date limit of 12 months
Tuesday Mens League Front 9 Handicap: 0
Current tee: S
Event | Date | Score | Tee | Diff | Hcp | N2P |
---|
10/20/24: DNFs are no longer included
3/11/25: rounding on intermediate steps removed
5/15/25: added date limit of 24 months
Tuesday Mens League Back 9 Handicap: 0
Current tee: S
Event | Date | Score | Tee | Diff | Hcp | N2P |
---|
10/20/24: DNFs are no longer included
3/11/25: rounding on intermediate steps removed
5/15/25: added date limit of 24 months
Generic Handicap
New - select a course and tee below to see your dogfight handicap mapped to another course.Handicap Scores: Dogfight
Handicap Allowance: %
Handicap Index: 12.753801169591
Event | Date | Score | Tee | Diff | Hcp | N2P |
---|---|---|---|---|---|---|
826 | 2025-02-07 10:00 | 87 | C:S | 20.023 | 8 | 8 |
823 | 2025-01-25 11:45 | 82 | C:S | 15.067 | 8 | 3 |
817 | 2024-12-27 08:40 | 82 | C:S | 15.067 | 0 | 11 |
815 | 2024-12-20 09:00 | 79 | C:S | 12.093 | 0 | 8 |
814 | 2024-12-14 09:30 | 78 | C:S | 11.102 | 0 | 7 |
10/20/24: DNFs are no longer included
3/11/25: rounding on intermediate steps removed
5/15/25: added date limit of 12 months
Tee:
Course Handicap: