Stamey, Rhett
Fri/Sat/Sun Dogfight: Handicap: 28 Quota: 8
Current tee: R
| Event | Date | Score | Tee | Diff | Hcp | N2P |
|---|---|---|---|---|---|---|
| 950 | 2025-11-15 09:00:00 | 100 | C:R | 27.885 | 27 | 2 |
| 948 | 2025-11-09 13:00 | 100 | C:R | 27.885 | 27 | 2 |
| 903 | 2025-08-03 07:18 | 101 | C:R | 28.797 | 27 | 3 |
| 851 | 2025-04-27 13:00 | 96 | C:R | 24.240 | 0 | 25 |
| 845 | 2025-04-13 13:00 | 100 | C:R | 27.885 | 0 | 29 |
10/20/24: DNFs are no longer included
3/11/25: rounding on intermediate steps removed
5/15/25: added date limit of 12 months
Tuesday Mens League Front 9 Handicap: 0
Current tee: R
| Event | Date | Score | Tee | Diff | Hcp | N2P |
|---|
10/20/24: DNFs are no longer included
3/11/25: rounding on intermediate steps removed
5/15/25: added date limit of 24 months
Tuesday Mens League Back 9 Handicap: 0
Current tee: R
| Event | Date | Score | Tee | Diff | Hcp | N2P |
|---|
10/20/24: DNFs are no longer included
3/11/25: rounding on intermediate steps removed
5/15/25: added date limit of 24 months
Generic Handicap
New - select a course and tee below to see your dogfight handicap mapped to another course.Handicap Scores: Dogfight
Handicap Allowance: %
Handicap Index: 26.670430107527
| Event | Date | Score | Tee | Diff | Hcp | N2P |
|---|---|---|---|---|---|---|
| 950 | 2025-11-15 09:00:00 | 100 | C:R | 27.885 | 27 | 2 |
| 948 | 2025-11-09 13:00 | 100 | C:R | 27.885 | 27 | 2 |
| 903 | 2025-08-03 07:18 | 101 | C:R | 28.797 | 27 | 3 |
| 851 | 2025-04-27 13:00 | 96 | C:R | 24.240 | 0 | 25 |
| 845 | 2025-04-13 13:00 | 100 | C:R | 27.885 | 0 | 29 |
10/20/24: DNFs are no longer included
3/11/25: rounding on intermediate steps removed
5/15/25: added date limit of 12 months
Tee:
Course Handicap:
