Matthews, Chip
Fri/Sat/Sun Dogfight: Handicap: 18 Quota: 18
Current tee: R
Event | Date | Score | Tee | Diff | Hcp | N2P |
---|---|---|---|---|---|---|
827 | 2025-02-08 09:50 | 95 | C:R | 23.329 | 17 | 7 |
795 | 2024-10-25 09:00 | 86 | C:R | 15.127 | 0 | 15 |
780 | 2024-09-20 09:00 | 92 | C:R | 20.595 | 0 | 21 |
10/20/24: DNFs are no longer included
3/11/25: rounding on intermediate steps removed
5/15/25: added date limit of 12 months
Tuesday Mens League Front 9 Handicap: 6
Current tee: R
Event | Date | Score | Tee | Diff | Hcp | N2P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
920 | 2025-09-02 17:30 | 48 | CF:R | 13.215 | 6 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
916 | 2025-08-26 17:30 | 43 | CB:R | 6.833 | 7 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
909 | 2025-08-12 17:30 | 44 | CB:R | 7.709 | 8 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ext | 2025-02-08 09:50:222 | 47 | 35.2/129 | 10.336 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ext | 2025-02-08 09:50:111 | 48 | 34.2/118 | 13.215 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ext | 2024-10-25 09:00:222 | 44 | 35.2/129 | 7.709 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ext | 2024-10-25 09:00:111 | 42 | 34.2/118 | 7.469 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ext | 2024-09-20 09:00:222 | 45 | 35.2/129 | 8.584 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ext | 2024-09-20 09:00:111 | 47 | 34.2/118 | 12.258 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ext | 2024-09-08 09:00:222 | 47 | 35.2/129 | 10.336 |
10/20/24: DNFs are no longer included
3/11/25: rounding on intermediate steps removed
5/15/25: added date limit of 24 months
Tuesday Mens League Back 9 Handicap: 7
Current tee: R
Event | Date | Score | Tee | Diff | Hcp | N2P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
920 | 2025-09-02 17:30 | 48 | CF:R | 13.215 | 6 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
916 | 2025-08-26 17:30 | 43 | CB:R | 6.833 | 7 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
909 | 2025-08-12 17:30 | 44 | CB:R | 7.709 | 8 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ext | 2025-02-08 09:50:222 | 47 | 35.2/129 | 10.336 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ext | 2025-02-08 09:50:111 | 48 | 34.2/118 | 13.215 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ext | 2024-10-25 09:00:222 | 44 | 35.2/129 | 7.709 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ext | 2024-10-25 09:00:111 | 42 | 34.2/118 | 7.469 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ext | 2024-09-20 09:00:222 | 45 | 35.2/129 | 8.584 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ext | 2024-09-20 09:00:111 | 47 | 34.2/118 | 12.258 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ext | 2024-09-08 09:00:222 | 47 | 35.2/129 | 10.336 |
10/20/24: DNFs are no longer included
3/11/25: rounding on intermediate steps removed
5/15/25: added date limit of 24 months
Generic Handicap
New - select a course and tee below to see your dogfight handicap mapped to another course.Handicap Scores: Dogfight
Handicap Allowance: %
Handicap Index: 17.861290322581
Event | Date | Score | Tee | Diff | Hcp | N2P |
---|---|---|---|---|---|---|
827 | 2025-02-08 09:50 | 95 | C:R | 23.329 | 17 | 7 |
795 | 2024-10-25 09:00 | 86 | C:R | 15.127 | 0 | 15 |
780 | 2024-09-20 09:00 | 92 | C:R | 20.595 | 0 | 21 |
10/20/24: DNFs are no longer included
3/11/25: rounding on intermediate steps removed
5/15/25: added date limit of 12 months
Tee:
Course Handicap: