Jones, Ken
Fri/Sat/Sun Dogfight: Handicap: 20 Quota: 16
Current tee: S
Event | Date | Score | Tee | Diff | Hcp | N2P |
---|---|---|---|---|---|---|
924 | 2025-09-12 08:00:00 | 86 | C:S | 19.032 | 21 | -6 |
914 | 2025-08-22 09:00:00 | 95 | C:S | 27.953 | 18 | 6 |
901 | 2025-08-01 09:00 | 93 | C:S | 25.970 | 18 | 4 |
874 | 2025-06-13 09:00:00 | 93 | C:S | 25.970 | 17 | 5 |
829 | 2025-02-28 10:00 | 93 | C:S | 25.970 | 16 | 6 |
792 | 2024-10-18 08:30 | 96 | C:S | 28.944 | 16 | 9 |
10/20/24: DNFs are no longer included
3/11/25: rounding on intermediate steps removed
5/15/25: added date limit of 12 months
Tuesday Mens League Front 9 Handicap: 0
Current tee: S
Event | Date | Score | Tee | Diff | Hcp | N2P |
---|
10/20/24: DNFs are no longer included
3/11/25: rounding on intermediate steps removed
5/15/25: added date limit of 24 months
Tuesday Mens League Back 9 Handicap: 0
Current tee: S
Event | Date | Score | Tee | Diff | Hcp | N2P |
---|
10/20/24: DNFs are no longer included
3/11/25: rounding on intermediate steps removed
5/15/25: added date limit of 24 months
Generic Handicap
New - select a course and tee below to see your dogfight handicap mapped to another course.Handicap Scores: Dogfight
Handicap Allowance: %
Handicap Index: 23.65730994152
Event | Date | Score | Tee | Diff | Hcp | N2P |
---|---|---|---|---|---|---|
924 | 2025-09-12 08:00:00 | 86 | C:S | 19.032 | 21 | -6 |
914 | 2025-08-22 09:00:00 | 95 | C:S | 27.953 | 18 | 6 |
901 | 2025-08-01 09:00 | 93 | C:S | 25.970 | 18 | 4 |
874 | 2025-06-13 09:00:00 | 93 | C:S | 25.970 | 17 | 5 |
829 | 2025-02-28 10:00 | 93 | C:S | 25.970 | 16 | 6 |
792 | 2024-10-18 08:30 | 96 | C:S | 28.944 | 16 | 9 |
10/20/24: DNFs are no longer included
3/11/25: rounding on intermediate steps removed
5/15/25: added date limit of 12 months
Tee:
Course Handicap: