Nelson, Mike
Fri/Sat/Sun Dogfight: Handicap: 0 Quota: 36
Current tee: S
Event | Date | Score | Tee | Diff | Hcp | N2P |
---|
10/20/24: DNFs are no longer included
3/11/25: rounding on intermediate steps removed
5/15/25: added date limit of 12 months
Tuesday Mens League Front 9 Handicap: 5
Current tee: S
Event | Date | Score | Tee | Diff | Hcp | N2P |
---|---|---|---|---|---|---|
729 | 2024-06-11 17:30 | 42 | CF:S | 9.538 | 4 | 3 |
719 | 2024-05-21 17:30 | 43 | CF:S | 10.574 | 4 | 4 |
715 | 2024-05-14 17:30 | 39 | CB:S | 4.788 | 0 | 3 |
ext | 2024-02-16 10:00:00:222 | 45 | 34/118 | 10.534 | ||
ext | 2024-02-16 10:00:00:111 | 42 | 32.8/109 | 9.538 |
10/20/24: DNFs are no longer included
3/11/25: rounding on intermediate steps removed
5/15/25: added date limit of 24 months
Tuesday Mens League Back 9 Handicap: 5
Current tee: S
Event | Date | Score | Tee | Diff | Hcp | N2P |
---|---|---|---|---|---|---|
729 | 2024-06-11 17:30 | 42 | CF:S | 9.538 | 4 | 3 |
719 | 2024-05-21 17:30 | 43 | CF:S | 10.574 | 4 | 4 |
715 | 2024-05-14 17:30 | 39 | CB:S | 4.788 | 0 | 3 |
ext | 2024-02-16 10:00:00:222 | 45 | 34/118 | 10.534 | ||
ext | 2024-02-16 10:00:00:111 | 42 | 32.8/109 | 9.538 |
10/20/24: DNFs are no longer included
3/11/25: rounding on intermediate steps removed
5/15/25: added date limit of 24 months
Generic Handicap
New - select a course and tee below to see your dogfight handicap mapped to another course.Handicap Scores: Dogfight
Handicap Allowance: %
Handicap Index:
Current tee: S
Event | Date | Score | Tee | Diff | Hcp | N2P |
---|
10/20/24: DNFs are no longer included
3/11/25: rounding on intermediate steps removed
5/15/25: added date limit of 12 months
Tee:
Course Handicap: