Flemming, Neal
Fri/Sat/Sun Dogfight: Handicap: 5 Quota: 31
Current tee: B
Event | Date | Score | Tee | Diff | Hcp | N2P |
---|---|---|---|---|---|---|
801 | 2024-11-08 09:00 | 84 | C:B | 10.774 | 5 | 8 |
798 | 2024-11-01 09:00 | 85 | C:B | 11.650 | 5 | 9 |
796 | 2024-10-26 09:00 | 75 | C:B | 2.891 | 6 | -2 |
795 | 2024-10-25 09:00 | 77 | C:B | 4.643 | 5 | 1 |
792 | 2024-10-18 08:30 | 78 | C:B | 5.519 | 5 | 2 |
780 | 2024-09-20 09:00 | 75 | C:B | 2.891 | 5 | -1 |
756 | 2024-08-02 09:10 | 82 | C:B | 9.022 | 5 | 6 |
753 | 2024-07-26 09:00 | 78 | C:B | 5.519 | 5 | 2 |
10/20/24: DNFs are no longer included
3/11/25: rounding on intermediate steps removed
5/15/25: added date limit of 12 months
Tuesday Mens League Front 9 Handicap: 0
Current tee: B
Event | Date | Score | Tee | Diff | Hcp | N2P |
---|
10/20/24: DNFs are no longer included
3/11/25: rounding on intermediate steps removed
5/15/25: added date limit of 24 months
Tuesday Mens League Back 9 Handicap: 0
Current tee: B
Event | Date | Score | Tee | Diff | Hcp | N2P |
---|
10/20/24: DNFs are no longer included
3/11/25: rounding on intermediate steps removed
5/15/25: added date limit of 24 months
Generic Handicap
New - select a course and tee below to see your dogfight handicap mapped to another course.Handicap Scores: Dogfight
Handicap Allowance: %
Handicap Index: 3.9856589147287
Event | Date | Score | Tee | Diff | Hcp | N2P |
---|---|---|---|---|---|---|
801 | 2024-11-08 09:00 | 84 | C:B | 10.774 | 5 | 8 |
798 | 2024-11-01 09:00 | 85 | C:B | 11.650 | 5 | 9 |
796 | 2024-10-26 09:00 | 75 | C:B | 2.891 | 6 | -2 |
795 | 2024-10-25 09:00 | 77 | C:B | 4.643 | 5 | 1 |
792 | 2024-10-18 08:30 | 78 | C:B | 5.519 | 5 | 2 |
780 | 2024-09-20 09:00 | 75 | C:B | 2.891 | 5 | -1 |
756 | 2024-08-02 09:10 | 82 | C:B | 9.022 | 5 | 6 |
753 | 2024-07-26 09:00 | 78 | C:B | 5.519 | 5 | 2 |
10/20/24: DNFs are no longer included
3/11/25: rounding on intermediate steps removed
5/15/25: added date limit of 12 months
Tee:
Course Handicap: