Carson, Richard
Fri/Sat/Sun Dogfight: Handicap: 9 Quota: 27
Current tee: R
Event | Date | Score | Tee | Diff | Hcp | N2P |
---|---|---|---|---|---|---|
802 | 2024-11-09 09:00 | 83 | C:R | 12.394 | 8 | 4 |
799 | 2024-11-02 09:00 | 73 | C:R | 3.281 | 11 | -9 |
793 | 2024-10-19 09:00 | 84 | C:R | 13.305 | 11 | 2 |
764 | 2024-08-17 08:30 | 87 | C:R | 16.039 | 10 | 6 |
760 | 2024-08-10 09:00 | 85 | C:R | 14.216 | 9 | 5 |
731 | 2024-06-15 09:15 | 86 | C:R | 15.127 | 8 | 7 |
10/20/24: DNFs are no longer included
3/11/25: rounding on intermediate steps removed
5/15/25: added date limit of 12 months
Tuesday Mens League Front 9 Handicap: 0
Current tee: R
Event | Date | Score | Tee | Diff | Hcp | N2P |
---|
10/20/24: DNFs are no longer included
3/11/25: rounding on intermediate steps removed
5/15/25: added date limit of 24 months
Tuesday Mens League Back 9 Handicap: 0
Current tee: R
Event | Date | Score | Tee | Diff | Hcp | N2P |
---|
10/20/24: DNFs are no longer included
3/11/25: rounding on intermediate steps removed
5/15/25: added date limit of 24 months
Generic Handicap
New - select a course and tee below to see your dogfight handicap mapped to another course.Handicap Scores: Dogfight
Handicap Allowance: %
Handicap Index: 9.6596774193548
Event | Date | Score | Tee | Diff | Hcp | N2P |
---|---|---|---|---|---|---|
802 | 2024-11-09 09:00 | 83 | C:R | 12.394 | 8 | 4 |
799 | 2024-11-02 09:00 | 73 | C:R | 3.281 | 11 | -9 |
793 | 2024-10-19 09:00 | 84 | C:R | 13.305 | 11 | 2 |
764 | 2024-08-17 08:30 | 87 | C:R | 16.039 | 10 | 6 |
760 | 2024-08-10 09:00 | 85 | C:R | 14.216 | 9 | 5 |
731 | 2024-06-15 09:15 | 86 | C:R | 15.127 | 8 | 7 |
10/20/24: DNFs are no longer included
3/11/25: rounding on intermediate steps removed
5/15/25: added date limit of 12 months
Tee:
Course Handicap: