Avery, John
Fri/Sat/Sun Dogfight: Handicap: 16 Quota: 20
Current tee: S
Event | Date | Score | Tee | Diff | Hcp | N2P |
---|---|---|---|---|---|---|
917 | 2025-08-29 09:00 | 91 | C:S | 23.988 | 16 | 4 |
914 | 2025-08-22 09:00:00 | 90 | C:S | 22.996 | 15 | 4 |
863 | 2025-05-23 09:00:00 | 93 | C:S | 25.970 | 15 | 7 |
851 | 2025-04-27 13:00 | 92 | C:S | 24.979 | 15 | 6 |
780 | 2024-09-20 09:00 | 89 | C:S | 22.005 | 15 | 3 |
779 | 2024-09-14 09:00 | 83 | C:S | 16.058 | 16 | -4 |
10/20/24: DNFs are no longer included
3/11/25: rounding on intermediate steps removed
5/15/25: added date limit of 12 months
Tuesday Mens League Front 9 Handicap: 0
Current tee: S
Event | Date | Score | Tee | Diff | Hcp | N2P |
---|---|---|---|---|---|---|
633 | 2023-09-19 17:30 | 41 | CF:S | 8.501 | 6 | 0 |
10/20/24: DNFs are no longer included
3/11/25: rounding on intermediate steps removed
5/15/25: added date limit of 24 months
Tuesday Mens League Back 9 Handicap: 0
Current tee: S
Event | Date | Score | Tee | Diff | Hcp | N2P |
---|---|---|---|---|---|---|
633 | 2023-09-19 17:30 | 41 | CF:S | 8.501 | 6 | 0 |
10/20/24: DNFs are no longer included
3/11/25: rounding on intermediate steps removed
5/15/25: added date limit of 24 months
Generic Handicap
New - select a course and tee below to see your dogfight handicap mapped to another course.Handicap Scores: Dogfight
Handicap Allowance: %
Handicap Index: 20.353216374269
Event | Date | Score | Tee | Diff | Hcp | N2P |
---|---|---|---|---|---|---|
917 | 2025-08-29 09:00 | 91 | C:S | 23.988 | 16 | 4 |
914 | 2025-08-22 09:00:00 | 90 | C:S | 22.996 | 15 | 4 |
863 | 2025-05-23 09:00:00 | 93 | C:S | 25.970 | 15 | 7 |
851 | 2025-04-27 13:00 | 92 | C:S | 24.979 | 15 | 6 |
780 | 2024-09-20 09:00 | 89 | C:S | 22.005 | 15 | 3 |
779 | 2024-09-14 09:00 | 83 | C:S | 16.058 | 16 | -4 |
10/20/24: DNFs are no longer included
3/11/25: rounding on intermediate steps removed
5/15/25: added date limit of 12 months
Tee:
Course Handicap: