Smith, Andrew
Fri/Sat/Sun Dogfight: Handicap: 0 Quota: 36
Current tee: R
Event | Date | Score | Tee | Diff | Hcp | N2P |
---|
10/20/24: DNFs are no longer included
3/11/25: rounding on intermediate steps removed
5/15/25: added date limit of 12 months
Tuesday Mens League Front 9 Handicap: 4
Current tee: R
Event | Date | Score | Tee | Diff | Hcp | N2P |
---|---|---|---|---|---|---|
747 | 2024-07-16 17:30 | 44 | CB:R | 7.709 | 5 | 3 |
743 | 2024-07-09 17:30 | 41 | CF:R | 6.512 | 4 | 2 |
733 | 2024-06-18 17:30 | 39 | CB:R | 3.329 | 5 | -2 |
729 | 2024-06-11 17:30 | 47 | CF:R | 12.258 | 5 | 7 |
715 | 2024-05-14 17:30 | 43 | CB:R | 6.833 | 6 | 1 |
712 | 2024-05-07 17:30 | 43 | CF:R | 8.427 | 5 | 3 |
10/20/24: DNFs are no longer included
3/11/25: rounding on intermediate steps removed
5/15/25: added date limit of 24 months
Tuesday Mens League Back 9 Handicap: 5
Current tee: R
Event | Date | Score | Tee | Diff | Hcp | N2P |
---|---|---|---|---|---|---|
747 | 2024-07-16 17:30 | 44 | CB:R | 7.709 | 5 | 3 |
743 | 2024-07-09 17:30 | 41 | CF:R | 6.512 | 4 | 2 |
733 | 2024-06-18 17:30 | 39 | CB:R | 3.329 | 5 | -2 |
729 | 2024-06-11 17:30 | 47 | CF:R | 12.258 | 5 | 7 |
715 | 2024-05-14 17:30 | 43 | CB:R | 6.833 | 6 | 1 |
712 | 2024-05-07 17:30 | 43 | CF:R | 8.427 | 5 | 3 |
10/20/24: DNFs are no longer included
3/11/25: rounding on intermediate steps removed
5/15/25: added date limit of 24 months
Generic Handicap
New - select a course and tee below to see your dogfight handicap mapped to another course.Handicap Scores: Dogfight
Handicap Allowance: %
Handicap Index:
Current tee: R
Event | Date | Score | Tee | Diff | Hcp | N2P |
---|
10/20/24: DNFs are no longer included
3/11/25: rounding on intermediate steps removed
5/15/25: added date limit of 12 months
Tee:
Course Handicap: