Kent, Mike
Fri/Sat/Sun Dogfight: Handicap: 0 Quota: 36
Current tee: R
Event | Date | Score | Tee | Diff | Hcp | N2P |
---|
10/20/24: DNFs are no longer included
3/11/25: rounding on intermediate steps removed
5/15/25: added date limit of 12 months
Tuesday Mens League Front 9 Handicap: 5
Current tee: R
Event | Date | Score | Tee | Diff | Hcp | N2P |
---|---|---|---|---|---|---|
633 | 2023-09-19 17:30 | 41 | CF:R | 6.512 | 6 | 0 |
629 | 2023-09-12 17:30 | 45 | CB:R | 8.584 | 7 | 2 |
621 | 2023-08-29 17:30 | 42 | CF:R | 7.469 | 7 | 0 |
618 | 2023-08-22 17:30 | 42 | CB:R | 5.957 | 9 | -3 |
614 | 2023-08-15 17:30 | 41 | CF:R | 6.512 | 8 | -2 |
610 | 2023-08-08 17:30 | 47 | CB:R | 10.336 | 8 | 3 |
607 | 2023-08-01 17:30 | 46 | CF:R | 11.300 | 7 | 4 |
599 | 2023-07-18 17:30 | 45 | CF:R | 10.342 | 7 | 3 |
595 | 2023-07-11 17:30 | 52 | CB:R | 14.716 | 8 | 8 |
587 | 2023-06-27 17:30 | 46 | CF:R | 11.300 | 7 | 4 |
10/20/24: DNFs are no longer included
3/11/25: rounding on intermediate steps removed
5/15/25: added date limit of 24 months
Tuesday Mens League Back 9 Handicap: 6
Current tee: R
Event | Date | Score | Tee | Diff | Hcp | N2P |
---|---|---|---|---|---|---|
633 | 2023-09-19 17:30 | 41 | CF:R | 6.512 | 6 | 0 |
629 | 2023-09-12 17:30 | 45 | CB:R | 8.584 | 7 | 2 |
621 | 2023-08-29 17:30 | 42 | CF:R | 7.469 | 7 | 0 |
618 | 2023-08-22 17:30 | 42 | CB:R | 5.957 | 9 | -3 |
614 | 2023-08-15 17:30 | 41 | CF:R | 6.512 | 8 | -2 |
610 | 2023-08-08 17:30 | 47 | CB:R | 10.336 | 8 | 3 |
607 | 2023-08-01 17:30 | 46 | CF:R | 11.300 | 7 | 4 |
599 | 2023-07-18 17:30 | 45 | CF:R | 10.342 | 7 | 3 |
595 | 2023-07-11 17:30 | 52 | CB:R | 14.716 | 8 | 8 |
587 | 2023-06-27 17:30 | 46 | CF:R | 11.300 | 7 | 4 |
10/20/24: DNFs are no longer included
3/11/25: rounding on intermediate steps removed
5/15/25: added date limit of 24 months
Generic Handicap
New - select a course and tee below to see your dogfight handicap mapped to another course.Handicap Scores: Dogfight
Handicap Allowance: %
Handicap Index:
Current tee: R
Event | Date | Score | Tee | Diff | Hcp | N2P |
---|
10/20/24: DNFs are no longer included
3/11/25: rounding on intermediate steps removed
5/15/25: added date limit of 12 months
Tee:
Course Handicap: