Haste, Mark
Fri/Sat/Sun Dogfight: Handicap: 0 Quota: 36
Current tee: R
Event | Date | Score | Tee | Diff | Hcp | N2P |
---|
10/20/24: DNFs are no longer included
3/11/25: rounding on intermediate steps removed
5/15/25: added date limit of 12 months
Tuesday Mens League Front 9 Handicap: 9
Current tee: R
Event | Date | Score | Tee | Diff | Hcp | N2P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
773 | 2024-09-03 17:30 | 48 | CB:R | 11.212 | 10 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
768 | 2024-08-27 17:30 | 50 | CF:R | 15.131 | 9 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
766 | 2024-08-20 17:30 | 48 | CB:R | 11.212 | 10 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
751 | 2024-07-23 17:30 | 48 | CF:R | 13.215 | 9 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
747 | 2024-07-16 17:30 | 45 | CB:R | 8.584 | 10 | -1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
743 | 2024-07-09 17:30 | 49 | CF:R | 14.173 | 8 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
736 | 2024-06-25 17:30 | 46 | CF:R | 11.300 | 8 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
733 | 2024-06-18 17:30 | 48 | CB:R | 11.212 | 8 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
729 | 2024-06-11 17:30 | 47 | CF:R | 12.258 | 7 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
722 | 2024-05-28 17:30 | 52 | CB:R | 14.716 | 8 | 8 |
10/20/24: DNFs are no longer included
3/11/25: rounding on intermediate steps removed
5/15/25: added date limit of 24 months
Tuesday Mens League Back 9 Handicap: 10
Current tee: R
Event | Date | Score | Tee | Diff | Hcp | N2P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
773 | 2024-09-03 17:30 | 48 | CB:R | 11.212 | 10 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
768 | 2024-08-27 17:30 | 50 | CF:R | 15.131 | 9 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
766 | 2024-08-20 17:30 | 48 | CB:R | 11.212 | 10 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
751 | 2024-07-23 17:30 | 48 | CF:R | 13.215 | 9 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
747 | 2024-07-16 17:30 | 45 | CB:R | 8.584 | 10 | -1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
743 | 2024-07-09 17:30 | 49 | CF:R | 14.173 | 8 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
736 | 2024-06-25 17:30 | 46 | CF:R | 11.300 | 8 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
733 | 2024-06-18 17:30 | 48 | CB:R | 11.212 | 8 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
729 | 2024-06-11 17:30 | 47 | CF:R | 12.258 | 7 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
722 | 2024-05-28 17:30 | 52 | CB:R | 14.716 | 8 | 8 |
10/20/24: DNFs are no longer included
3/11/25: rounding on intermediate steps removed
5/15/25: added date limit of 24 months
Generic Handicap
New - select a course and tee below to see your dogfight handicap mapped to another course.Handicap Scores: Dogfight
Handicap Allowance: %
Handicap Index:
Current tee: R
Event | Date | Score | Tee | Diff | Hcp | N2P |
---|
10/20/24: DNFs are no longer included
3/11/25: rounding on intermediate steps removed
5/15/25: added date limit of 12 months
Tee:
Course Handicap: