Johnson, Charley
Fri/Sat/Sun Dogfight: Handicap: 0 Quota: 36
Current tee: W
Event | Date | Score | Tee | Diff | Hcp | N2P |
---|
10/20/24: DNFs are no longer included
3/11/25: rounding on intermediate steps removed
5/15/25: added date limit of 12 months
Tuesday Mens League Front 9 Handicap: 4
Current tee: W
Event | Date | Score | Tee | Diff | Hcp | N2P |
---|---|---|---|---|---|---|
599 | 2023-07-18 17:30 | 40 | CF:W | 9.654 | 3 | 2 |
595 | 2023-07-11 17:30 | 44 | CB:W | 11.400 | 4 | 4 |
587 | 2023-06-27 17:30 | 40 | CF:W | 9.654 | 3 | 2 |
581 | 2023-06-13 17:30 | 42 | CB:W | 9.400 | 4 | 2 |
578 | 2023-06-06 00:00 | 40 | CF:W | 9.654 | 3 | 2 |
10/20/24: DNFs are no longer included
3/11/25: rounding on intermediate steps removed
5/15/25: added date limit of 24 months
Tuesday Mens League Back 9 Handicap: 5
Current tee: W
Event | Date | Score | Tee | Diff | Hcp | N2P |
---|---|---|---|---|---|---|
599 | 2023-07-18 17:30 | 40 | CF:W | 9.654 | 3 | 2 |
595 | 2023-07-11 17:30 | 44 | CB:W | 11.400 | 4 | 4 |
587 | 2023-06-27 17:30 | 40 | CF:W | 9.654 | 3 | 2 |
581 | 2023-06-13 17:30 | 42 | CB:W | 9.400 | 4 | 2 |
578 | 2023-06-06 00:00 | 40 | CF:W | 9.654 | 3 | 2 |
10/20/24: DNFs are no longer included
3/11/25: rounding on intermediate steps removed
5/15/25: added date limit of 24 months
Generic Handicap
New - select a course and tee below to see your dogfight handicap mapped to another course.Handicap Scores: Dogfight
Handicap Allowance: %
Handicap Index:
Current tee: W
Event | Date | Score | Tee | Diff | Hcp | N2P |
---|
10/20/24: DNFs are no longer included
3/11/25: rounding on intermediate steps removed
5/15/25: added date limit of 12 months
Tee:
Course Handicap: