Wilson, Kenny
Event | #P | G# | P1 | P2 | P3 |
---|---|---|---|---|---|
TNML W11 7/15/2025 | 46 | 6/11 | Holt, J | Reece, M | Smith, S |
TNML W10 7/8/2025 | 44 | 4/11 | Miles, D | Reece, M | Schleter, W |
TNML W9 7/1/2025 | 42 | 3/11 | Breland, C | Quinn, J | Reece, M |
TNML W8 6/24/2025 | 45 | 3/11 | Bryan, B | Harmon, A | Mabry, F |
TNML W7 6/16/2025 | 43 | 10/11 | Nelson, D | Reece, M | Tippett, Z |
Average group #: 5.2
Breland, Cameron | 1 |
Bryan, Bill | 1 |
Harmon, Archie | 1 |
Holt, John | 1 |
Mabry, Fletcher | 1 |
Miles, Dan | 1 |
Nelson, Donnie | 1 |
Quinn, Justin | 1 |
Reece, Michael | 4 |
Schleter, Will | 1 |
Smith, Steve | 1 |
Tippett, Zack | 1 |