BoB by Hole
| 1 | |
| 2 | Ray, Mark |
| 3 | Polson, Jerry |
| 4 | Spence, Kelly |
| 5 | Wright, Gale |
| 6 | Spence, Kelly |
| 7 | Cahill, Dave Hinds, Jim Hittinger, Steven Hodge, Craig Miles, Dan Wright, Gale |
| 8 | Cahill, Dave Smith, Steve Spence, Kelly Williamson, Tony |
| 9 | |
| 10 | |
| 11 | Breland, Cameron Cahill, Dave Miles, Dan |
| 12 | Hittinger, Steven |
| 13 | Bryan, Bill Cahill, Dave |
| 14 | Cahill, Dave |
| 15 | |
| 16 | Breland, Cameron Hunter, Ken Polson, Jerry |
| 17 | Hittinger, Steven Smith, Steve Spence, Kelly |
| 18 |
Total: 28
