BoB by Hole
| 1 | Carlson, Steve Fisher, Mike Johnson, Jeff Wolff, Paul |
| 2 | |
| 3 | Buhl, Luis |
| 4 | Ray, Mark |
| 5 | Houser, George |
| 6 | Polson, Jerry |
| 7 | Knoblock, Scott Russell, Drew Watson, Elijah Wolff, Paul |
| 8 | |
| 9 | Howard, Jeremy Towne, Carl |
| 10 | Cahill, Dave Johnson, Jeff |
| 11 | Watson, Elijah |
| 12 | Howard, Jeremy |
| 13 | Johnson, Jeff |
| 14 | Ray, Mark |
| 15 | |
| 16 | McCallum, Dillon |
| 17 | Cahill, Dave Fisher, Mike |
| 18 | Carlson, Steve Knoblock, Scott |
Total: 25
