Sat 11/8/2025
| # |
Name |
Grp |
Gross |
Net |
Thru |
Skins | CTP |  |
| 1 | Brandan, Georges | 3 | 95 | -3 | 18 | | | 8 |
| Ray, Mark | 1 | 77 | -3 | 18 | | | 8 |
| Tadlock, Allen | 7 | 72 | -3 | 18 | b5, b17 | | 5,10,17 |
| 4 | Carlson, Steve | 2 | 82 | -1 | 18 | b2 | #8 0'-10" | 2,8,12 |
| Cradic, Luke | 4 | 88 | -1 | 18 | | #3 5'-5" | |
| Harmon, Archie | 3 | 87 | -1 | 18 | b16 | | 12,16 |
| Howard, Jeremy | 8 | 86 | -1 | 18 | | | |
| Wolff, Paul | 7 | 81 | -1 | 18 | | | |
| 9 | Breland, Cameron | 6 | 82 | +0 | 18 | b14 | | 7,14 |
| Bryan, Bill | 5 | 80 | +0 | 18 | | | 7,12 |
| Watson, Andy | 7 | 86 | +0 | 18 | | | |
|
| 12 | Spence, Kelly | 1 | 81 | +2 | 18 | b1 | | 1 |
| Vespie, Tim | 8 | 96 | +2 | 18 | | | |
| 14 | Hensley, Aaron | 8 | 82 | +3 | 18 | | | |
| Knoblock, Scott | 8 | 87 | +3 | 18 | | | 7 |
| Smith, Steve | 4 | 84 | +3 | 18 | | #16 12'-8" | |
| Towne, Carl | 1 | 84 | +3 | 18 | | | |
| Weaver, Marcus | 4 | 96 | +3 | 18 | | | |
| 19 | Cahill, Dave | 5 | 79 | +4 | 18 | b6 | #13 4'-5" | 6 |
| Hittinger, Steven | 6 | 89 | +4 | 18 | | | |
| Wright, Gale | 5 | 88 | +4 | 18 | | | 7 |
| 22 | Hinson, John | 2 | 91 | +5 | 18 | b3, b13 | | 3,13 |
| Plemons, Chance | 4 | 106 | +5 | 18 | | | |
| 24 | Griggs, Jeff | 6 | 88 | +6 | 18 | | | |
| Hodge, Craig | 3 | 89 | +6 | 18 | | | |
| Polson, Jerry | 5 | 82 | +6 | 18 | | | |
| Wallace, Rickey | 2 | 92 | +6 | 18 | | | |
| 28 | Schleter, Will | 3 | 88 | +7 | 18 | | | 10 |
| 29 | Hensley, Abel | 7 | 98 | +12 | 18 | | | |
Updated: Dec 15, 11:34:52