Fri 4/25/2025
| # |
Name |
Grp |
Gross |
Net |
Thru |
Skins | CTP |  |
| 1 | Spence, Kelly | 4 | 70 | -7 | 18 | e1, b5, b8, b12, b13 | #16 15'-9" | 1,5,6,8,12,13 |
| 2 | Fox, Billy | 3 | 91 | -6 | 18 | | #8 5'-1.5" | |
| Schleter, Will | 4 | 79 | -6 | 18 | b14 | #13 12'-0" | 1,14 |
| 4 | Bryan, Bill | 1 | 78 | -4 | 18 | | | 6 |
| 5 | Harmon, Archie | 2 | 88 | -3 | 18 | | | |
| 6 | Fleming, Scott | 1 | 88 | -2 | 18 | b3 | #3 1'-4" | 3 |
| 7 | Cahill, Dave | 1 | 78 | -1 | 18 | b9 | | 9 |
| Hunter, Ken | 2 | 81 | -1 | 18 | | | |
|
| 9 | Fisher, Mike | 3 | 84 | +2 | 18 | | | |
| 10 | Carlson, Steve | 4 | 86 | +3 | 18 | | | |
| 11 | Fye, Joe | 1 | 97 | +5 | 18 | | | |
| Garrett, Mark | 3 | 94 | +5 | 18 | | | |
| Towne, Carl | 3 | 91 | +5 | 18 | | | |
| 14 | Richart, Randy | 2 | 100 | +9 | 18 | | | |
| 15 | Buhl, Luis | 2 | 86 | +15 (x) | 18 | | | |
| 16 | Ray, Mark | 4 | dnf | +0 | 5 | | | |
Updated: Mar 13, 6:16:37