Sat 3/8/2025
| # |
Name |
Grp |
Gross |
Net |
Thru |
Skins | CTP |  |
| 1 | Towne, Carl | 5 | 83 | -3 | 18 | b15 | #16 3'-1" | 10,15 |
| 2 | Ray, Charlene | 2 | 93 | -1 | 18 | | #13 16'-1" | |
| 3 | Spence, Kelly | 4 | 79 | +0 | 18 | | | |
| Tippett, Zack | 3 | 92 | +0 | 18 | | | 7 |
|
| 5 | Fleming, Scott | 1 | 90 | +1 | 18 | | | |
| 6 | Polson, Jerry | 1 | 78 | +2 | 18 | b6, b8 | | 1,6,8 |
| 7 | Harmon, Archie | 5 | 89 | +3 | 18 | | | |
| Howard, Jeremy | 3 | 92 | +3 | 18 | | | 10 |
| Wright, Gale | 5 | 89 | +3 | 18 | | | 11 |
| 10 | Bryan, Bill | 5 | 83 | +4 | 18 | b12, b17 | | 1,12,17 |
| Hinson, John | 2 | 92 | +4 | 18 | | | |
| 12 | Carver, Earl | 6 | 92 | +5 | 18 | b9 | | 9 |
| Spence, Evan | 4 | 90 | +5 | 18 | | | 10 |
| 14 | Nelson, Donnie | 6 | 92 | +6 | 18 | | | |
| Wallace, Rickey | 6 | 92 | +6 | 18 | | | 1,11 |
| 16 | Fulton, Tom | 1 | 84 | +7 | 18 | | #3 9'-10" | |
| Schleter, Will | 4 | 90 | +7 | 18 | | #8 12'-6" | |
| 18 | Wolff, Paul | 6 | 87 | +8 | 18 | | | 7 |
| 19 | Ray, Mark | 2 | 90 | +10 | 18 | | | |
| 20 | Carter, Anthony | 3 | 84 | +13 (x) | 18 | | | 7 |
| 21 | Fye, Joe | 4 | 95 | +24 (x) | 18 | | | |
Updated: Mar 13, 10:07:43