Sat 3/1/2025
| # |
Name |
Grp |
Gross |
Net |
Thru |
Skins | CTP |  |
| 1 | Watson, Elijah | 4 | 79 | -5 | 18 | b4 | | 4,7 |
| 2 | Schleter, Will | 6 | 83 | -4 | 18 | | | |
| 3 | Clark, Ronnie | 6 | 81 | -3 | 18 | b6 | | 6,7 |
| 4 | Wright, Gale | 5 | 87 | -2 | 18 | | | |
| 5 | Carlson, Steve | 6 | 83 | -1 | 18 | b11 | | 11 |
| 6 | Brandan, Georges | 1 | 96 | +0 | 18 | | | |
| Polson, Jerry | 2 | 76 | +0 | 18 | b10 | | 5,8,10 |
|
| 8 | Carver, Earl | 4 | 88 | +1 | 18 | | #8 4'-4" | 8 |
| Fleming, Scott | 2 | 90 | +1 | 18 | | | |
| Fulton, Tom | 6 | 79 | +1 | 18 | | | |
| 11 | Hensley, Aaron | 2 | 81 | +2 | 18 | b14 | | 8,14,17 |
| 12 | Stansberry, Mark | 1 | 84 | +3 | 18 | | | |
| Towne, Carl | 1 | 89 | +3 | 18 | | | |
| 14 | Wandell, Trace | 4 | 86 | +4 | 18 | | #3 19'-5" | |
| 15 | Costly, Dave | 5 | 92 | +5 | 18 | | | |
| Smith, Steve | 4 | 85 | +5 | 18 | | | |
| Spence, Kelly | 1 | 82 | +5 | 18 | | #13 11'-5" | 7,17 |
| Watson, Andy | 3 | 91 | +5 | 18 | | | 5 |
| 19 | Knoblock, Scott | 2 | 87 | +6 | 18 | | #16 12'-4.5" | |
| 20 | Howard, Jeremy | 3 | 93 | +7 | 18 | | | 7,12 |
| Tadlock, Allen | 3 | 84 | +7 | 18 | | | |
| 22 | Tippett, Zack | 3 | 98 | +8 | 18 | | | |
| 23 | Breland, Cameron | 5 | 93 | +9 | 18 | | | |
| Harmon, Archie | 5 | 94 | +9 | 18 | | | 12 |
Updated: Mar 13, 4:55:21