Fri 2/28/2025
| # |
Name |
Grp |
Gross |
Net |
Thru |
Skins | CTP |  |
| 1 | Cahill, Dave | 4 | 74 | -5 | 18 | | | 1,7,11 |
| 2 | Clark, Ronnie | 5 | 80 | -3 | 18 | | | 11 |
| 3 | Ray, Mark | 3 | 79 | -2 | 18 | b14 | | 14 |
| 4 | Carlson, Steve | 3 | 84 | -1 | 18 | | | 8 |
| Fox, Billy | 5 | 95 | -1 | 18 | | | |
| Wright, Gale | 3 | 89 | -1 | 18 | | | |
| 7 | Bryan, Bill | 1 | 79 | +0 | 18 | | | 1,4,11 |
| Schleter, Will | 4 | 87 | +0 | 18 | | | |
|
| 9 | Fulton, Tom | 4 | 78 | +1 | 18 | | | 7,8 |
| 10 | Farquharson, John | 6 | 86 | +2 | 18 | b10 | | 10 |
| Spence, Kelly | 2 | 79 | +2 | 18 | | | 4,7 |
| 12 | Howard, Jeremy | 2 | 89 | +3 | 18 | b17 | | 17 |
| Williamson, Tony | 6 | 101 | +3 | 18 | | | |
| 14 | Fisher, Mike | 1 | 85 | +5 | 18 | | #3 4'-8" | 11 |
| Houser, George | 1 | 80 | +5 | 18 | b13 | #13 7'-9" | 13 |
| Spence, Evan | 2 | 90 | +5 | 18 | | | |
| 17 | Jones, Ken | 6 | 93 | +6 | 18 | | #16 7'-8" | |
| 18 | Pointer, Derek | 1 | 94 | +7 | 18 | | | |
| 19 | Costly, Dave | 4 | 95 | +8 | 18 | | | |
| 20 | Fleming, Scott | 6 | 98 | +9 | 18 | | | |
| 21 | Johnson, Jeff | 3 | 81 | +10 (x) | 18 | b5 | | 1,5 |
| 22 | Nelson, Donnie | 5 | 96 | +11 | 18 | | #8 5'-7" | 8 |
| 23 | Wolff, Paul | 2 | 91 | +12 | 18 | | | |
Updated: Mar 13, 7:39:16