Sat 12/14/2024
| # |
Name |
Grp |
Gross |
Net |
Thru |
Skins | CTP |  |
| 1 | Schleter, Will | 5 | 78 | -5 | 18 | b9, b12 | | 9,12 |
| 2 | Knoblock, Scott | 4 | 80 | -2 | 18 | b8 | #8 1'-10" | 8 |
| 3 | Harmon, Archie | 5 | 89 | -1 | 18 | | | 7 |
|
| 4 | Carlson, Steve | 2 | 82 | +2 | 18 | | | |
| Fleming, Scott | 5 | 90 | +2 | 18 | | | |
| Towne, Carl | 4 | 86 | +2 | 18 | | #13 11'-6.5" | |
| 7 | Bryan, Bill | 3 | 83 | +3 | 18 | p10 | | |
| Carver, Earl | 2 | 91 | +3 | 18 | | | |
| 9 | Fox, Billy | 2 | 101 | +4 | 18 | | | |
| Polson, Jerry | 3 | 80 | +4 | 18 | b6 | #16 9'-9" | 6 |
| 11 | Wallace, Rickey | 4 | 92 | +6 | 18 | | | |
| Wright, Gale | 1 | 92 | +6 | 18 | | | 7 |
| 13 | Fordice, Dave | 5 | 78 | +7 (x) | 18 | b17 | | 17 |
| Howard, Jeremy | 4 | 92 | +7 | 18 | | | |
| 15 | Ray, Mark | 1 | 90 | +10 | 18 | b15 | | 15 |
| 16 | Hinson, John | 1 | 90 | +19 (x) | 18 | | | |
| 17 | Fulton, Tom | 3 | dnf | +0 | 8 | | | |
Updated: Mar 13, 6:08:28