Sat 11/30/2024
| # |
Name |
Grp |
Gross |
Net |
Thru |
Skins | CTP |  |
| 1 | Ray, Charlene | 1 | 90 | -3 | 18 | e7 | #3 6'-2.5" | 7 |
| 2 | Bryan, Bill | 1 | 79 | -2 | 18 | p2, b9, p10, p15 | | 1,9 |
| 3 | Carver, Earl | 2 | 90 | +2 | 18 | | | 1 |
|
| 4 | Schleter, Will | 1 | 84 | +3 | 18 | b18 | | 13,18 |
| 5 | Fleming, Scott | 2 | 91 | +4 | 18 | | | |
| Ray, Mark | 1 | 86 | +4 | 18 | p6 | #8 8'-6", #13 3'-5" | 13 |
| 7 | Tadlock, Allen | 2 | 81 | +5 | 18 | b3, p4, b14 | #16 17'-0" | 3,14 |
| 8 | Harmon, Archie | 2 | 90 | +6 | 18 | | | |
Updated: Mar 13, 6:12:01