Fri 9/13/2024
| # |
Name |
Grp |
Gross |
Net |
Thru |
Skins | CTP |  |
| 1 | Schleter, Will | 2 | 78 | -4 | 18 | b4, b14 | #8 9'-5" | 4,14 |
| 2 | Farquharson, John | 1 | 84 | -2 | 18 | | | |
| 3 | Wallace, Rickey | 4 | 90 | -1 | 18 | | | |
| Williamson, Tony | 1 | 99 | -1 | 18 | | | |
| 5 | Carlson, Steve | 2 | 80 | +0 | 18 | b6 | #13 23'-9" | 6 |
| Hodge, Craig | 3 | 82 | +0 | 18 | b11 | | 1,11 |
|
| 7 | Costly, Dave | 4 | 95 | +1 | 18 | b13 | | 13 |
| 8 | Fisher, Mike | 3 | 83 | +3 | 18 | | #3 4'-7" | 3 |
| Garrett, Mark | 4 | 85 | +3 | 18 | | | |
| 10 | Cahill, Dave | 4 | 81 | +4 | 18 | b7 | | 7 |
| Jones, Ken | 1 | 90 | +4 | 18 | | | |
| 12 | Cusick, Ron | 1 | 98 | +9 | 18 | | | |
| 13 | Spence, Kelly | 2 | 82 | +11 (x) | 18 | b2, b8, b17 | | 2,8,17 |
| 14 | Spence, Evan | 2 | 88 | +17 (x) | 18 | | #16 23'-3" | |
| 15 | Durrant, Don | 3 | 90 | +19 (x) | 18 | | | 1 |
| 16 | Ray, Mark | 3 | dnf | +0 | 9 | | | 3 |
Updated: Mar 13, 6:15:11