Sat 8/10/2024
| # |
Name |
Grp |
Gross |
Net |
Thru |
Skins | CTP |  |
| 1 | Ray, Mark | 6 | 72 | -8 | 18 | | | 6,11,12 |
| 2 | Houser, George | 2 | 75 | -7 | 18 | | | 11 |
| 3 | Schleter, Will | 2 | 75 | -6 | 18 | | | 7,12,16 |
| 4 | Towne, Carl | 1 | 81 | -4 | 18 | | | 7 |
| 5 | Cahill, Dave | 5 | 74 | -2 | 18 | b13 | | 6,13,17 |
| Holt, John | 3 | 89 | -2 | 18 | | | |
| 7 | Harmon, Archie | 5 | 85 | -1 | 18 | | #8 6'-8.5" | 10 |
| 8 | Bryan, Bill | 1 | 77 | +0 | 18 | | #16 4'-0.5" | 5,7,12 |
| Tadlock, Allen | 4 | 79 | +0 | 18 | | | 11,12 |
|
| 10 | Fleming, Scott | 5 | 82 | +1 | 18 | | | 10 |
| 11 | Breland, Cameron | 4 | 86 | +2 | 18 | | | 11,12 |
| 12 | Avery, John | 2 | 88 | +3 | 18 | | | 12 |
| Carlson, Steve | 6 | 80 | +3 | 18 | b8 | #13 15'-8" | 8,11 |
| Young, Jason | 1 | 94 | +3 | 18 | | | |
| 15 | Fulton, Tom | 3 | 80 | +4 | 18 | b3 | #3 1'-0" | 3,5 |
| Howard, Jeremy | 3 | 87 | +4 | 18 | b2 | | 2 |
| 17 | Carson, Richard | 4 | 85 | +5 | 18 | | | 17 |
| Watson, Elijah | 1 | 90 | +5 | 18 | | | 16 |
| 19 | Knoblock, Scott | 4 | 86 | +6 | 18 | | | |
| Ray, Charlene | 6 | 99 | +6 | 18 | | | |
| Wright, Gale | 3 | 91 | +6 | 18 | | | |
| 22 | Costly, Dave | 5 | 93 | +7 | 18 | | | |
| 23 | Pointer, Derek | 6 | 95 | +12 | 18 | | | |
| 24 | Brandan, Georges | 2 | dnf | +0 | 9 | | | |
Updated: Mar 13, 6:15:12