Sun 6/23/2024
| # |
Name |
Grp |
Gross |
Net |
Thru |
Skins | CTP |  |
| 1 | Holt, John | 1 | 89 | -8 | 18 | | | |
| 2 | Nelson, Donnie | 3 | 83 | -4 | 18 | | | |
| 3 | Pointer, Greyson | 5 | 89 | -3 | 18 | b8 | | 8 |
| 4 | Fleming, Scott | 4 | 81 | -2 | 18 | | #14 12'-6" | 17 |
| Wolff, Paul | 2 | 76 | -2 | 18 | | | |
| 6 | Pointer, Derek | 5 | 84 | -1 | 18 | | #16 3'-7" | 16 |
| Schleter, Will | 3 | 81 | -1 | 18 | | #4 8'-10" | |
| Watson, Andy | 3 | 85 | -1 | 18 | | | 16 |
| 9 | Carlson, Steve | 4 | 79 | +0 | 18 | b4, b7 | | 1,4,7,17 |
| Hinds, Jim | 1 | 84 | +0 | 18 | b11 | | 11,17 |
| Wandell, Trace | 4 | 83 | +0 | 18 | | #8 5'-8" | |
|
| 12 | Knoblock, Scott | 2 | 83 | +1 | 18 | | | 1 |
| 13 | Harmon, Archie | 5 | 90 | +2 | 18 | | | |
| Stansberry, Mark | 2 | 81 | +2 | 18 | b3 | | 3 |
| 15 | Polson, Jerry | 1 | 79 | +6 | 18 | b10 | | 10 |
| 16 | Watson, Elijah | 4 | 87 | +7 | 18 | | | |
| 17 | Clark, Ronnie | 5 | 89 | +10 | 18 | b9 | | 9 |
Updated: Mar 13, 6:02:47