TNML W6 6/18/2024
# |
Name |
Grp |
SH | Gross |
Net |
Thru |
Skins | CTP |  |
1 | Nichols, Ben | 5 | 14 | 38 | -5 | 9 | b10, ne10, na17 | | 10,17 |
| Richart, Randy | 11 | 12b | 41 | -5 | 9 | | | |
3 | Ferguson, Spencer | 1 | 10a | 44 | -4 | 9 | | | |
| Tippett, Zack | 3 | 12a | 45 | -4 | 9 | | | |
5 | Smith, Andrew | 10 | 10b | 39 | -2 | 9 | | | 16,17 |
| Smith, Steve | 7 | 16 | 40 | -2 | 9 | | | |
| Wandell, Trace | 4 | 13 | 42 | -2 | 9 | | #14 29'-1" | 16 |
| Watson, Elijah | 6 | 15 | 39 | -2 | 9 | | | 10,11 |
9 | Gambrell, Joshua | 6 | 15 | 34 | -1 | 9 | | | 11,17 |
| Harmon, Archie | 8 | 17 | 43 | -1 | 9 | | | |
| Watson, Andy | 1 | 10a | 42 | -1 | 9 | | | |
| Wilson, Kenny | 9 | 18 | 47 | -1 | 9 | | | |
13 | Bryan, Bill | 8 | 17 | 40 | +0 | 9 | | | 17 |
| Farquharson, John | 1 | 10a | 41 | +0 | 9 | | | 16 |
| Fleming, Scott | 2 | 11 | 45 | +0 | 9 | | | |
| Heidel, Mark | 2 | 11 | 37 | +0 | 9 | | | 17 |
| Nelson, Donnie | 4 | 13 | 44 | +0 | 9 | b15, ne15 | | 15 |
| Reece, Michael | 9 | 18 | 50 | +0 | 9 | | | |
| Tadlock, Allen | 7 | 16 | 39 | +0 | 9 | | | |
| Webb, David | 7 | 16 | 46 | +0 | 9 | | | |
|
21 | Goldston, Jonus | 9 | 18 | 47 | +1 | 9 | | #10 13'-10", #12 5'-8" | |
| Hensley, Aaron | 8 | 17 | 43 | +1 | 9 | b18, ne18 | #18 2'-0" | 18 |
| Miles, Dan | 5 | 14 | 40 | +1 | 9 | | | 11 |
| Mullins, Caleb | 5 | 14 | 40 | +1 | 9 | b13 | | 11,13 |
| Williams, Kelly | 11 | 12b | 46 | +1 | 9 | | | |
26 | Combs, Joe | 10 | 10b | 44 | +2 | 9 | | | |
| Daniel, Ron | 3 | 12a | 48 | +2 | 9 | | | |
| Knoblock, Scott | 2 | 11 | 42 | +2 | 9 | | | |
| Linn, Scott | 10 | 10b | 49 | +2 | 9 | | | |
| Quinn, Justin | 11 | 12b | 45 | +2 | 9 | | | |
| Stansberry, Mark | 2 | 11 | 40 | +2 | 9 | | | |
32 | Gabriel, Roman | 3 | 12a | 50 | +3 | 9 | | | |
| Holt, John | 7 | 16 | 55 | +3 | 9 | ne12, ne14 | | |
| Young, Jason | 6 | 15 | 50 | +3 | 9 | | | |
35 | Callender, Bob | 1 | 10a | 40 | +4 | 9 | e11, ne11 | #15 6'-5" | 11,17 |
| Haste, Mark | 10 | 10b | 48 | +4 | 9 | | | |
| Hensley, Steve | 8 | 17 | 49 | +4 | 9 | | | |
| Oakes, Jimmy | 3 | 12a | 44 | +4 | 9 | | | |
| Powers, Aaron | 9 | 18 | 48 | +4 | 9 | | | |
| Schleter, Will | 5 | 14 | 46 | +4 | 9 | | | |
| Wolff, Paul | 1 | 10a | 42 | +4 | 9 | | | 11 |
| Wright, Gale | 6 | 15 | 46 | +4 | 9 | | | |
43 | Baier, Brad | 11 | 12b | 50 | +5 | 9 | | | |
| Hodge, Craig | 6 | 15 | 44 | +5 | 9 | | | |
45 | Howard, Jeremy | 4 | 13 | 50 | +6 | 9 | | | |
46 | McCarter, Eddie | 4 | 13 | 61 | +10 | 9 | | | |
Updated: Sep 14, 12:12:50