TNML W5 6/11/2024
# |
Name |
Grp |
SH | Gross |
Net |
Thru |
Skins | CTP |  |
1 | Bryan, Bill | 4 | 4 | 34 | -5 | 9 | ne1 | #6 5'-1" | 1,9 |
2 | Goldston, Jonus | 2 | 2 | 43 | -2 | 9 | | | |
3 | Ferguson, Spencer | 4 | 4 | 46 | +0 | 9 | | | |
| Howard, Jeremy | 6 | 6 | 43 | +0 | 9 | | | |
|
5 | Baier, Brad | 5 | 5a | 44 | +1 | 9 | | | |
| Cole, Dallas | 8 | 8 | 38 | +1 | 9 | | | |
| Fleming, Scott | 3 | 3 | 44 | +1 | 9 | | | |
| Quinn, Justin | 5 | 5a | 43 | +1 | 9 | | | |
| Stansberry, Mark | 6 | 6 | 38 | +1 | 9 | | | 3 |
| Tadlock, Allen | 12 | 9b | 39 | +1 | 9 | | | 3 |
| Watson, Elijah | 9 | 9a | 41 | +1 | 9 | | | |
| Williams, Kelly | 1 | 1a | 44 | +1 | 9 | | | |
| Wright, Gale | 9 | 9a | 40 | +1 | 9 | | | |
| Young, Jason | 7 | 7 | 47 | +1 | 9 | | | |
15 | Farquharson, John | 10 | 1b | 42 | +2 | 9 | | | |
| Hodge, Craig | 12 | 9b | 40 | +2 | 9 | | #4 12'-7" | 8 |
| Knoblock, Scott | 3 | 3 | 40 | +2 | 9 | | | |
| Parton, Jacob | 9 | 9a | 38 | +2 | 9 | b7 | | 7 |
| Schleter, Will | 2 | 2 | 41 | +2 | 9 | | | |
| Smith, Steve | 5 | 5a | 42 | +2 | 9 | | | |
21 | Combs, Joe | 9 | 9a | 43 | +3 | 9 | | | 5 |
| Gabriel, Roman | 11 | 5b | 48 | +3 | 9 | | | |
| Gambrell, Joshua | 7 | 7 | 36 | +3 | 9 | | | |
| Heidel, Mark | 6 | 6 | 39 | +3 | 9 | | #8 3'-7" | 8 |
| Hensley, Aaron | 7 | 7 | 42 | +3 | 9 | | | 5 |
| Miles, Dan | 2 | 2 | 40 | +3 | 9 | | | |
| Nelson, Mike | 12 | 9b | 42 | +3 | 9 | | | |
| Reece, Michael | 10 | 1b | 50 | +3 | 9 | | | |
29 | Nichols, Ben | 8 | 8 | 45 | +4 | 9 | | | |
| Powers, Aaron | 2 | 2 | 47 | +4 | 9 | | | |
| Richart, Randy | 1 | 1a | 48 | +4 | 9 | | | |
| Rylands, Craig | 12 | 9b | 43 | +4 | 9 | | | |
| Watson, Andy | 3 | 3 | 46 | +4 | 9 | | | |
| Webb, David | 8 | 8 | 47 | +4 | 9 | | | |
35 | Callender, Bob | 4 | 4 | 39 | +5 | 9 | | #2 11'-0" | 9 |
| Haste, Mark | 1 | 1a | 47 | +5 | 9 | | | |
| Nelson, Donnie | 11 | 5b | 46 | +5 | 9 | | | |
| Wolff, Paul | 3 | 3 | 41 | +5 | 9 | | | 8 |
39 | Fox, Billy | 11 | 5b | 50 | +6 | 9 | | | |
| Holt, John | 5 | 5a | 54 | +6 | 9 | | | |
| McCarter, Eddie | 5 | 5a | 54 | +6 | 9 | | | |
42 | Furrie, John | 11 | 5b | 42 | +7 | 9 | | | 1 |
| Hensley, Steve | 7 | 7 | 50 | +7 | 9 | | | |
| Mullins, Caleb | 8 | 8 | 45 | +7 | 9 | | | |
| Smith, Andrew | 1 | 1a | 47 | +7 | 9 | | | |
| Wilson, Kenny | 10 | 1b | 53 | +7 | 9 | | | |
47 | Daniel, Ron | 10 | 1b | 52 | +8 | 9 | | | |
| Tippett, Zack | 11 | 5b | 54 | +8 | 9 | | | |
49 | Harmon, Archie | 4 | 4 | 50 | +9 | 9 | | | |
| Vespie, Tim | 6 | 6 | 57 | +9 | 9 | | | |
Updated: Sep 14, 11:52:10