TNML W4 5/28/2024
# |
Name |
Grp |
SH | Gross |
Net |
Thru |
Skins | CTP |  |
1 | Linn, Scott | 3 | 12a | 43 | -6 | 9 | ne11, b14, ne14 | | 11,14 |
| Powers, Aaron | 6 | 15 | 40 | -6 | 9 | | | 16 |
3 | Mullins, Caleb | 2 | 11 | 40 | -4 | 9 | | #12 12'-8" | 17 |
4 | Miles, Dan | 4 | 13 | 37 | -3 | 9 | | #18 10'-7" | 11,17 |
5 | Wolff, Paul | 9 | 18 | 37 | -2 | 9 | | | |
6 | Hensley, Aaron | 3 | 12a | 40 | -1 | 9 | | | |
| Hodge, Craig | 2 | 11 | 39 | -1 | 9 | | | 11 |
| Richart, Randy | 5 | 14 | 46 | -1 | 9 | | | |
9 | Daniel, Ron | 1 | 10a | 47 | +0 | 9 | | | 13 |
| Watson, Elijah | 5 | 14 | 42 | +0 | 9 | b12, ne12 | | 12 |
| Young, Jason | 7 | 16 | 47 | +0 | 9 | | | |
|
12 | Harmon, Archie | 7 | 16 | 44 | +1 | 9 | | | |
| Knoblock, Scott | 10 | 10b | 41 | +1 | 9 | | | 17 |
| Reece, Michael | 4 | 13 | 51 | +1 | 9 | | | |
| Schleter, Will | 4 | 13 | 43 | +1 | 9 | | | 17 |
| Wilson, Kenny | 4 | 13 | 49 | +1 | 9 | | | |
17 | Callender, Bob | 10 | 10b | 38 | +2 | 9 | | | |
| Daniels, John | 2 | 11 | 46 | +2 | 9 | | | |
| Heidel, Mark | 8 | 17a | 39 | +2 | 9 | | | |
| Oakes, Jimmy | 1 | 10a | 42 | +2 | 9 | | | |
| Parton, Jacob | 8 | 17a | 39 | +2 | 9 | b13 | | 11,13 |
| Watson, Andy | 9 | 18 | 45 | +2 | 9 | | | |
23 | Combs, Joe | 3 | 12a | 45 | +3 | 9 | b16 | #16 3'-10" | 16 |
| Ferguson, Spencer | 10 | 10b | 52 | +3 | 9 | | | |
| Fleming, Scott | 10 | 10b | 47 | +3 | 9 | | | |
| Hensley, Steve | 3 | 12a | 48 | +3 | 9 | | | |
| Howard, Jeremy | 11 | 12b | 48 | +3 | 9 | | | |
| Nichols, Ben | 2 | 11 | 45 | +3 | 9 | | | |
29 | Gambrell, Joshua | 7 | 16 | 38 | +4 | 9 | e17 | #10 5'-6", #14 3'-6" | 17 |
| Goldston, Jonus | 6 | 15 | 50 | +4 | 9 | | | |
| McCarter, Eddie | 12 | 17b | 54 | +4 | 9 | | | |
| Smith, Steve | 11 | 12b | 45 | +4 | 9 | | | |
| Stansberry, Mark | 8 | 17a | 42 | +4 | 9 | | | |
| Webb, David | 6 | 15 | 49 | +4 | 9 | | | |
| Williams, Kelly | 5 | 14 | 49 | +4 | 9 | | | |
| Wright, Gale | 5 | 14 | 45 | +4 | 9 | | | |
37 | Cole, Dallas | 6 | 15 | 42 | +5 | 9 | | | |
| Holt, John | 11 | 12b | 54 | +5 | 9 | | | |
39 | Bryan, Bill | 7 | 16 | 46 | +6 | 9 | | | |
| Gabriel, Roman | 9 | 18 | 52 | +6 | 9 | | | |
| Tippett, Zack | 9 | 18 | 54 | +6 | 9 | b15, no15 | | 15 |
| Vespie, Tim | 11 | 12b | 57 | +6 | 9 | | | |
43 | Haste, Mark | 8 | 17a | 52 | +8 | 9 | | | |
44 | Nelson, Donnie | 1 | 10a | 51 | +9 | 9 | | | |
45 | Furrie, John | 12 | 17b | 47 | +11 | 9 | | | |
46 | Cherry, Leon | 12 | 17b | 49 | +13 | 9 | | | |
Updated: Sep 14, 12:12:51