TNML W2 5/14/2024
# |
Name |
Grp |
SH | Gross |
Net |
Thru |
CTP |  |
1 | Linn, Scott | 5 | 14 | 46 | -3 | 9 | | |
| Wolff, Paul | 2 | 11 | 37 | -3 | 9 | | 12 |
3 | Ferguson, Spencer | 11 | 12b | 48 | -1 | 9 | | |
| Nichols, Ben | 7 | 16 | 42 | -1 | 9 | | 10,17 |
5 | Baier, Brad | 6 | 15 | 46 | +0 | 9 | | 10 |
| Heidel, Mark | 10 | 10b | 37 | +0 | 9 | #10 12'-3" | |
| Knoblock, Scott | 8 | 17 | 40 | +0 | 9 | | 16 |
| Oakes, Jimmy | 4 | 13 | 39 | +0 | 9 | | |
| Reece, Michael | 1 | 10a | 50 | +0 | 9 | | |
| Schleter, Will | 6 | 15 | 42 | +0 | 9 | | 15 |
| Smith, Steve | 4 | 13 | 42 | +0 | 9 | #16 2'-1", #18 12'-1" | 16 |
|
12 | Callender, Bob | 11 | 12b | 37 | +1 | 9 | #12 4'-11", #13 25'-0", #14 4'-0", #15 2'-9" | 14,15 |
| Combs, Joe | 5 | 14 | 43 | +1 | 9 | | |
| Quinn, Justin | 6 | 15 | 45 | +1 | 9 | | |
| Smith, Andrew | 11 | 12b | 43 | +1 | 9 | | 16 |
16 | Cole, Dallas | 1 | 10a | 39 | +2 | 9 | | |
| Goldston, Jonus | 9 | 18 | 47 | +2 | 9 | | |
| Howard, Jeremy | 9 | 18 | 48 | +2 | 9 | | |
| Miles, Dan | 6 | 15 | 41 | +2 | 9 | | |
20 | Daniel, Ron | 4 | 13 | 49 | +3 | 9 | | |
| Gambrell, Joshua | 3 | 12a | 36 | +3 | 9 | | 11,17 |
| Ghost, #1 | 8 | 17 | 39 | +3 | 9 | | |
| Ghost, #2 | 8 | 17 | 39 | +3 | 9 | | |
| Haste, Mark | 11 | 12b | 47 | +3 | 9 | | |
| Nelson, Mike | 6 | 15 | 39 | +3 | 9 | | |
| Tippett, Zack | 7 | 16 | 51 | +3 | 9 | | |
27 | Richart, Randy | 3 | 12a | 50 | +4 | 9 | | |
| Stansberry, Mark | 10 | 10b | 43 | +4 | 9 | | |
| Watson, Andy | 2 | 11 | 47 | +4 | 9 | | |
| Webb, David | 1 | 10a | 48 | +4 | 9 | | |
| Wright, Gale | 2 | 11 | 45 | +4 | 9 | | 17 |
| Young, Jason | 3 | 12a | 51 | +4 | 9 | | |
33 | Fleming, Scott | 8 | 17 | 49 | +6 | 9 | | |
| Hensley, Aaron | 10 | 10b | 46 | +6 | 9 | | |
| Williams, Kelly | 3 | 12a | 52 | +6 | 9 | | |
36 | Harmon, Archie | 5 | 14 | 50 | +7 | 9 | | |
37 | Bryan, Bill | 5 | 14 | 48 | +8 | 9 | | |
38 | Hensley, Steve | 10 | 10b | 55 | +9 | 9 | | |
39 | Holt, John | 4 | 13 | 59 | +10 | 9 | | |
40 | Mullins, Caleb | 7 | 16 | 50 | +11 | 9 | | |
41 | Gabriel, Roman | 7 | 16 | 58 | +12 | 9 | | |
42 | Wilson, Kenny | 1 | 10a | 61 | +13 | 9 | | |
Updated: Sep 14, 12:12:52