Sat 4/13/2024
| # |
Name |
Grp |
Gross |
Net |
Thru |
Skins | CTP |  |
| 1 | Howard, Jeremy | 4 | 86 | -4 | 18 | | | |
| Wright, Gale | 1 | 81 | -4 | 18 | b8 | #8 3'-6" | 8,10 |
| 3 | Miles, Dan | 2 | 76 | -3 | 18 | | | |
| 4 | Parkhill, Britt | 4 | 85 | -2 | 18 | b7 | | 7 |
| 5 | Clark, Ronnie | 3 | 78 | +0 | 18 | b18 | | 18 |
| Costly, Dave | 3 | 92 | +0 | 18 | | | |
|
| 7 | Cahill, Dave | 3 | 80 | +1 | 18 | b17 | | 10,17 |
| 8 | Polson, Jerry | 2 | 80 | +2 | 18 | b11 | #3 19'-8" | 9,11 |
| 9 | Towne, Carl | 5 | 89 | +3 | 18 | | | |
| 10 | Holt, John | 5 | 98 | +4 | 18 | | | 9 |
| Tippett, Zack | 4 | 97 | +4 | 18 | | | |
| 12 | Bryan, Bill | 1 | 89 | +6 | 18 | | | |
| 13 | Carlson, Steve | 2 | 88 | +7 | 18 | | | |
| Harmon, Archie | 3 | 94 | +7 | 18 | | | |
| Knoblock, Scott | 5 | 91 | +7 | 18 | | #16 9'-0" | |
| 16 | Hodge, Craig | 2 | 86 | +8 | 18 | | #13 14'-5" | |
| 17 | Lynn, David | 1 | 89 | +11 | 18 | | | |
| 18 | Smith, Russell | 4 | 95 | +24 (x) | 18 | | | |
Updated: Mar 13, 6:11:58