Sun 3/10/2024
| # |
Name |
Grp |
Gross |
Net |
Thru |
Skins | CTP |  |
| 1 | Watson, Andy | 3 | 85 | -3 | 18 | b9, b18 | | 9,18 |
| 2 | Bryan, Bill | 2 | 81 | -2 | 18 | | #16 12'-3" | 8 |
| Howard, Jeremy | 5 | 88 | -2 | 18 | b13 | | 13 |
| 4 | Watson, Elijah | 6 | 93 | +0 | 18 | | #6 41'-6" | |
|
| 5 | Harmon, Archie | 1 | 89 | +1 | 18 | | | |
| 6 | Hensley, Aaron | 6 | 84 | +4 | 18 | b6 | | 6,7,17 |
| Smith, Steve | 4 | 85 | +4 | 18 | | #12 7'-6" | |
| Wolff, Paul | 3 | 82 | +4 | 18 | | | 7 |
| 9 | Carlson, Steve | 3 | 88 | +5 | 18 | | | |
| Gabriel, Roman | 2 | 99 | +5 | 18 | | #2 6'-9" | |
| Hinds, Jim | 5 | 88 | +5 | 18 | | | |
| Pointer, Greyson | 4 | 96 | +5 | 18 | | | |
| Schleter, Will | 5 | 88 | +5 | 18 | | | |
| 14 | Tippett, Zack | 5 | 98 | +6 | 18 | | | |
| 15 | Polson, Jerry | 1 | 84 | +8 | 18 | b3, b14, p15 | | 3,7,14 |
| 16 | Holt, John | 4 | 102 | +9 | 18 | | | |
| Knoblock, Scott | 1 | 90 | +9 | 18 | | | 8,17 |
| 18 | Clark, Ronnie | 2 | 95 | +11 | 18 | | | 8 |
| 19 | Towne, Carl | 2 | 95 | +12 | 18 | | | |
| 20 | Hensley, Steve | 6 | 101 | +13 | 18 | | | 8 |
| 21 | Pointer, Derek | 4 | 101 | +14 | 18 | | | |
| 22 | Hensley, Abel | 6 | 102 | +31 (x) | 18 | | | |
Updated: Mar 13, 6:10:53