Sun 2/4/2024
| # |
Name |
Grp |
Gross |
Net |
Thru |
Skins | CTP |  |
| 1 | Holt, John | 4 | 90 | -3 | 18 | | | |
| Polson, Jerry | 1 | 74 | -3 | 18 | b14, b18 | #8 3'-10" | 14,18 |
| 3 | Clark, Ronnie | 3 | 83 | -1 | 18 | b5, b13 | | 1,5,13 |
| Hinds, Jim | 5 | 83 | -1 | 18 | b17 | | 1,17 |
| Watson, Elijah | 6 | 93 | -1 | 18 | | | |
| 6 | Knoblock, Scott | 1 | 85 | +0 | 18 | | | |
|
| 7 | Harmon, Archie | 3 | 93 | +1 | 18 | b12 | #12 2'-10" | 12 |
| Watson, Andy | 6 | 88 | +1 | 18 | | | |
| 9 | Tippett, Zack | 4 | 97 | +2 | 18 | | #16 20'-7" | |
| Wolff, Paul | 5 | 80 | +2 | 18 | | | 1 |
| 11 | Abbott, Vinny | 2 | 89 | +3 | 18 | | | |
| Ray, Mark | 5 | 82 | +3 | 18 | | | |
| Verley, Sean | 2 | 81 | +3 | 18 | b4, p9 | #9 57'-0" | 4 |
| 14 | Schleter, Will | 5 | 89 | +4 | 18 | | | |
| 15 | Fox, Billy | 3 | 100 | +5 | 18 | | | |
| 16 | Bryan, Bill | 2 | 91 | +6 | 18 | | | |
| 17 | Stansberry, Mark | 1 | 87 | +7 | 18 | b10 | | 1,10 |
| 18 | Howard, Jeremy | 4 | 96 | +10 | 18 | | | |
| 19 | Kent, Mike | 4 | 97 | +12 | 18 | | | |
| 20 | Pointer, Derek | 6 | 91 | +20 (x) | 18 | | | 11 |
| 21 | Pointer, Greyson | 6 | 96 | +25 (x) | 18 | | | 11 |
Updated: Mar 13, 10:07:52