Fri 12/15/2023
| # |
Name |
Grp |
Gross |
Net |
Thru |
Skins | CTP |  |
| 1 | Hensley, Aaron | 6 | 75 | -5 | 18 | b4, b17 | | 4,17 |
| 2 | Garrett, Mark | 5 | 83 | -4 | 18 | | | |
| Harmon, Archie | 2 | 90 | -4 | 18 | | | |
| 4 | Schleter, Will | 3 | 83 | -3 | 18 | | | 16 |
| 5 | Williamson, Tony | 2 | 96 | -2 | 18 | | | |
| 6 | Cahill, Dave | 4 | 75 | -1 | 18 | b9 | #8 7'-1.5" | 7,9,11 |
| 7 | Fisher, Mike | 3 | 83 | +0 | 18 | | #13 11'-4" | |
| Fox, Billy | 2 | 95 | +0 | 18 | | | |
|
| 9 | Fulton, Tom | 1 | 82 | +1 | 18 | | | 11 |
| Hodge, Craig | 1 | 87 | +1 | 18 | | | |
| Ray, Mark | 5 | 80 | +1 | 18 | | | |
| 12 | Clark, Ronnie | 4 | 85 | +2 | 18 | | #16 2'-7" | 11,16 |
| Costly, Dave | 5 | 88 | +2 | 18 | b8 | | 7,8 |
| 14 | Fleming, Scott | 6 | 89 | +3 | 18 | | | 7 |
| 15 | Bryan, Bill | 4 | 87 | +4 | 18 | | | 16 |
| Carlson, Steve | 3 | 84 | +4 | 18 | b14 | | 14 |
| 17 | Wright, Gale | 6 | 89 | +5 | 18 | | | |
| 18 | Polson, Jerry | 1 | 80 | +6 | 18 | b13 | | 13 |
| 19 | Cusick, Ron | 5 | 98 | +7 | 18 | | | |
| Wolff, Paul | 6 | 88 | +7 | 18 | b10 | | 10 |
| 21 | Reynolds, Bobby | 4 | 94 | +10 | 18 | | #3 8'-2" | 7 |
Updated: Mar 13, 7:34:52