Sat 10/28/2023
| # |
Name |
Grp |
Gross |
Net |
Thru |
Skins | CTP |  |
| 1 | Harmon, Archie | 4 | 89 | -5 | 18 | | | |
| 2 | Ray, Charlene | 5 | 93 | -4 | 18 | | | |
| 3 | Krueger, George | 4 | 81 | -3 | 18 | | | 17 |
| Schleter, Will | 6 | 83 | -3 | 18 | | #3 19'-1" | |
| Wright, Gale | 7 | 81 | -3 | 18 | | | 13 |
| 6 | Towne, Carl | 1 | 79 | -2 | 18 | | | 17 |
| 7 | Ray, Mark | 5 | 75 | -1 | 18 | b1 | #8 0'-4.5" | 1,8 |
| 8 | Garrett, Mark | 5 | 82 | +0 | 18 | | | |
| Polson, Jerry | 1 | 75 | +0 | 18 | | | 8,12,17 |
|
| 10 | Costly, Dave | 7 | 88 | +1 | 18 | | | |
| Tadlock, Allen | 3 | 80 | +1 | 18 | | | 7,12 |
| 12 | Cahill, Dave | 6 | 77 | +2 | 18 | b14 | | 14,16 |
| Johnson, Charley | 2 | 85 | +2 | 18 | | | |
| McNees, Bob | 3 | 83 | +2 | 18 | | | |
| 15 | Lynn, David | 7 | 79 | +4 | 18 | b4 | #13 1'-8" | 4,7,13 |
| 16 | Fleming, Scott | 5 | 89 | +5 | 18 | | | |
| Hodge, Craig | 1 | 87 | +5 | 18 | b10 | | 10 |
| Holt, John | 4 | 96 | +5 | 18 | | | |
| Stansberry, Mark | 7 | 87 | +5 | 18 | | | |
| 20 | Clark, Ronnie | 4 | 85 | +6 | 18 | | | |
| 21 | Carlson, Steve | 6 | 86 | +7 (x) | 18 | b6 | | 6 |
| 22 | Carson, Richard | 3 | 79 | +8 | 18 | | #16 5'-0" | 8,16 |
| 23 | Knoblock, Scott | 6 | 88 | +9 | 18 | | | |
| 24 | Wolff, Paul | 2 | 87 | +10 | 18 | | | |
| 25 | King, Charlie | 2 | 98 | +13 | 18 | | | |
| 26 | Brandan, Georges | 3 | dnf | +0 | 9 | | | |
Updated: Mar 13, 6:11:55