Fri 9/22/2023
| # |
Name |
Grp |
Gross |
Net |
Thru |
Skins | CTP |  |
| 1 | Costly, Dave | 3 | 85 | -5 | 18 | b15 | | 15 |
| 2 | McNees, Bob | 2 | 83 | -4 | 18 | | | |
| 3 | Bradshaw, Jere | 1 | 80 | -3 | 18 | b16 | | 16 |
| Cahill, Dave | 3 | 74 | -3 | 18 | b13, e17 | #13 11'-10" | 11,13,17 |
| 5 | Hodge, Craig | 6 | 82 | -2 | 18 | | | 1,7 |
| Lynn, David | 6 | 75 | -2 | 18 | | #3 8'-9" | 6 |
| 7 | Fulton, Tom | 5 | 77 | -1 | 18 | | | 6,17 |
| 8 | Garrett, Mark | 5 | 82 | +0 | 18 | | | |
| Houser, George | 1 | 76 | +0 | 18 | | | 1 |
|
| 10 | Cusick, Ron | 4 | 85 | +1 | 18 | | | |
| Wright, Gale | 2 | 87 | +1 | 18 | | | 7 |
| 12 | Rotar, Bob | 1 | 86 | +2 | 18 | | | 12 |
| 13 | Reynolds, Bobby | 4 | 89 | +3 | 18 | | | |
| 14 | Bryan, Bill | 4 | 86 | +4 | 18 | | | |
| Carlson, Steve | 3 | 87 | +4 | 18 | | | |
| McCarter, Eddie | 6 | 102 | +4 | 18 | | #16 26'-4" | |
| Polson, Jerry | 6 | 76 | +4 | 18 | b8 | #8 5'-4" | 8 |
| Williamson, Tony | 3 | 102 | +4 | 18 | | | |
| 19 | Harmon, Archie | 2 | 96 | +5 | 18 | | | |
| 20 | Avery, John | 5 | 89 | +6 | 18 | | | |
| 21 | Towne, Carl | 4 | 88 | +7 | 18 | b2 | | 2 |
| 22 | Fleming, Scott | 2 | 95 | +10 (x) | 18 | b5 | | 5 |
| 23 | Krueger, George | 5 | 87 | +16 (x) | 18 | | | 7,11,12 |
Updated: Mar 13, 10:07:51