Sun 9/3/2023
| # |
Name |
Grp |
Gross |
Net |
Thru |
Skins | CTP |  |
| 1 | Holt, John | 1 | 92 | -1 | 18 | | | |
| 2 | Schleter, Will | 2 | 85 | +0 | 18 | b2 | | 2 |
| 3 | Polson, Jerry | 1 | 75 | +1 | 18 | p18 | | |
|
| 4 | Kent, Mike | 2 | 87 | +2 | 18 | | | |
| 5 | Wandell, Trace | 3 | 90 | +5 | 18 | b12 | #12 3'-10" | 12 |
| 6 | Roberts, Seth | 1 | 92 | +6 | 18 | | | |
| 7 | Wolff, Paul | 2 | 86 | +7 | 18 | | #6 10'-2", #15 12'-6" | |
| 8 | Howard, Jeremy | 3 | 95 | +10 | 18 | | #4 12'-9" | |
| 9 | Clark, Ronnie | 3 | 87 | +16 (x) | 18 | p6, b7, b10 | | 7,10 |
Updated: Mar 13, 6:08:28