Sun 8/6/2023
| # |
Name |
Grp |
Gross |
Net |
Thru |
Skins | CTP |  |
| 1 | Kent, Mike | 5 | 83 | -5 | 18 | | | 9,17 |
| 2 | Tippett, Zack | 5 | 90 | -4 | 18 | | | 9 |
| 3 | Oakes, Jimmy | 2 | 78 | -1 | 18 | b16 | | 16 |
| 4 | Cahill, Dave | 1 | 75 | +0 | 18 | b1, b14 | #14 11'-1.5" | 1,10,14,17 |
|
| 5 | Johnson, Charley | 4 | 86 | +1 | 18 | | | |
| Lay, Brent | 7 | 92 | +1 | 18 | b8 | | 8 |
| Parkhill, Britt | 3 | 84 | +1 | 18 | | | |
| Smith, Steve | 2 | 80 | +1 | 18 | p2 | | 17 |
| 9 | Polson, Jerry | 5 | 77 | +3 | 18 | b18 | | 7,10,17,18 |
| Schleter, Will | 6 | 89 | +3 | 18 | | | 7 |
| 11 | Howard, Jeremy | 5 | 88 | +4 | 18 | | | |
| Miles, Dan | 6 | 86 | +4 | 18 | | | 7 |
| Stansberry, Mark | 6 | 86 | +4 | 18 | | | |
| 14 | Hensley, Aaron | 7 | 84 | +5 | 18 | b3 | | 3 |
| Wolff, Paul | 4 | 85 | +5 | 18 | | | |
| 16 | Plunkett, Lloyd | 4 | 95 | +6 | 18 | | | |
| 17 | Wandell, Trace | 7 | 91 | +7 | 18 | | #16 8'-5" | |
| 18 | Towne, Carl | 1 | 89 | +8 | 18 | | | |
| 19 | Holt, John | 2 | 101 | +9 | 18 | | | |
| 20 | Durfee, Mike | 3 | 90 | +19 (x) | 18 | b4 | #4 1'-7", #8 4'-11" | 4 |
| 21 | Linn, Scott | 6 | 92 | +21 (x) | 18 | | | |
| 22 | Rockwell, Brad | 3 | 95 | +24 (x) | 18 | b5 | | 5 |
| 23 | Gabriel, Roman | 7 | 98 | +27 (x) | 18 | | | |
| 24 | Brandan, Georges | 1 | dnf | +0 | 9 | | | 7 |
Updated: Mar 13, 6:11:56