Sun 7/23/2023
| # |
Name |
Grp |
Gross |
Net |
Thru |
Skins | CTP |  |
| 1 | Howard, Jeremy | 1 | 84 | -2 | 18 | b3, b18 | | 3,8,18 |
| Parkhill, Britt | 4 | 82 | -2 | 18 | b5 | | 5 |
| Schleter, Will | 4 | 86 | -2 | 18 | | | |
| 4 | Polson, Jerry | 1 | 74 | -1 | 18 | b7 | | 7,9 |
| Towne, Carl | 3 | 85 | -1 | 18 | | #12 9'-6.5" | |
| 6 | Knoblock, Scott | 3 | 82 | +0 | 18 | | | |
| Wolff, Paul | 2 | 81 | +0 | 18 | | #6 28'-11" | |
|
| 8 | Carlson, Steve | 3 | 84 | +1 | 18 | | #14 70'-8.5" | 8 |
| 9 | Smith, Steve | 2 | 80 | +2 | 18 | | | |
| 10 | Stansberry, Mark | 1 | 87 | +3 | 18 | b15 | | 15 |
| 11 | Houser, George | 4 | 81 | +4 | 18 | b1 | | 1,9 |
| 12 | Lynn, David | 2 | 82 | +5 | 18 | b11 | #5 7'-11" | 11 |
| 13 | Holt, John | 4 | 101 | +8 | 18 | | | |
| 14 | Rockwell, Brad | 2 | 92 | +21 (x) | 18 | | | |
| 15 | Durfee, Mike | 3 | 95 | +24 (x) | 18 | | | |
Updated: Mar 13, 6:10:11