TNML W5 6/6/2023
# |
Name |
Grp |
SH | Gross |
Net |
Thru |
Skins | CTP |  |
1 | Daniel, Ron | 8 | 8 | 40 | -3 | 9 | | | |
2 | McGill, Todd | 7 | 7 | 33 | -2 | 9 | | | 1,3 |
| Smith, Steve | 1 | 1 | 36 | -2 | 9 | b2 | | 1,2 |
4 | Goldston, Jonus | 6 | 6 | 41 | -1 | 9 | | #4 7'-3" | 7 |
| Holt, John | 1 | 1 | 48 | -1 | 9 | | | |
| Lynn, David | 5 | 5 | 36 | -1 | 9 | | | 1,7 |
| Oakes, Jimmy | 8 | 8 | 37 | -1 | 9 | b9 | | 7,9 |
| Tadlock, Allen | 8 | 8 | 36 | -1 | 9 | | | 3,7 |
9 | Abbott, Vinny | 2 | 2 | 39 | +0 | 9 | | | 1,7 |
| Cole, Jeff | 9 | 9 | 39 | +0 | 9 | | | 1,7 |
| Ferguson, Spencer | 10 | 1B | 44 | +0 | 9 | | | |
| Hensley, Steve | 6 | 6 | 42 | +0 | 9 | | | |
| Reedy, Matt | 4 | 4 | 42 | +0 (x) | 9 | | | |
| Wright, Gale | 5 | 5 | 42 | +0 (x) | 9 | | | |
|
15 | Carlson, Steve | 9 | 9 | 38 | +1 | 9 | | | 1 |
| Daniels, John | 3 | 3 | 43 | +1 | 9 | | #2 8'-4" | 1 |
| Kent, Mike | 2 | 2 | 42 | +1 | 9 | | | |
18 | Hensley, Aaron | 6 | 6 | 40 | +2 | 9 | | | 1 |
| Howard, Shane | 5 | 5 | 40 | +2 | 9 | | | |
| Johnson, Charley | 3 | 3 | 40 | +2 | 9 | | | 8 |
| Powers, Aaron | 6 | 6 | 47 | +2 | 9 | | | 1 |
| Ray, Mark | 3 | 3 | 40 | +2 | 9 | | | 1 |
| Tippett, Zack | 2 | 2 | 46 | +2 | 9 | | | 7 |
24 | Cahill, Dave | 7 | 7 | 40 | +3 | 9 | | | |
| Gambrell, Joshua | 8 | 8 | 36 | +3 (x) | 9 | | | 1,7 |
| Ghost, #1 | 10 | 1B | 38 | +3 (x) | 9 | | | |
| Ghost, #2 | 10 | 1B | 38 | +3 (x) | 9 | | | |
| King, Charlie | 3 | 3 | 45 | +3 | 9 | | | |
| Young, Jason | 8 | 8 | 47 | +3 (x) | 9 | | | |
30 | Haste, Mark | 7 | 7 | 45 | +4 (x) | 9 | | | |
| Howard, Jeremy | 5 | 5 | 47 | +4 | 9 | | | |
| Isabell, Jim | 10 | 1B | 44 | +4 | 9 | | #8 5'-0" | 7,8 |
| Knoblock, Scott | 2 | 2 | 43 | +4 | 9 | | | |
| Quinn, Justin | 4 | 4 | 46 | +4 | 9 | | | 7 |
35 | Callender, Mike | 4 | 4 | 42 | +5 (x) | 9 | | | 7 |
| Martin, Chris | 4 | 4 | 49 | +5 | 9 | | | |
| Webb, David | 9 | 9 | 49 | +5 | 9 | | | |
38 | Heidel, Mark | 1 | 1 | 40 | +6 | 9 | | #9 11'-6" | |
39 | Avery, John | 5 | 5 | 42 | +7 | 9 | | #3 3'-1" | 3 |
| Stansberry, Mark | 1 | 1 | 46 | +7 | 9 | | | |
41 | Broadbent, Craig | 7 | 7 | 43 | +8 | 9 | | | 7 |
42 | Parkhill, Britt | 10 | 1B | 44 | +9 | 9 | | | 7 |
43 | Schleter, Will | 9 | 9 | 52 | +10 | 9 | | | |
Updated: Sep 14, 12:12:50