Sat 5/6/2023
| # |
Name |
Grp |
Gross |
Net |
Thru |
Skins | CTP |  |
| 1 | Nelson, Donnie | 3 | 82 | -10 | 18 | b11, b12, b16 | #16 | 11,12,16 |
| Ray, Mark | 5 | 75 | -10 | 18 | | | 5,8,14,17 |
| 3 | Wright, Gale | 3 | 77 | -9 | 18 | b4, e7 | #3 | 4,7 |
| 4 | Carlson, Steve | 4 | 80 | -5 | 18 | b18 | | 8,18 |
| Towne, Carl | 1 | 82 | -5 | 18 | | | |
| 6 | Fleming, Scott | 4 | 82 | -3 | 18 | | | 7 |
| McNees, Bob | 4 | 83 | -3 | 18 | b2 | | 2,7 |
| Ray, Charlene | 5 | 96 | -3 | 18 | | | |
| 9 | Schleter, Will | 2 | 85 | -2 | 18 | | | |
| 10 | Lynn, David | 1 | 77 | -1 | 18 | | #8 | 5,10 |
| 11 | Cahill, Dave | 5 | 80 | +0 | 18 | | | |
| Knoblock, Scott | 1 | 84 | +0 | 18 | | | 10 |
|
| 13 | Miles, Dan | 3 | 82 | +1 | 18 | | | 7 |
| 14 | Holt, John | 2 | 95 | +2 | 18 | | | |
| Stansberry, Mark | 5 | 83 | +2 | 18 | | | 14 |
| 16 | Peterson, Zach | 4 | 83 | +3 | 18 | | | 10,14,17 |
| 17 | Polson, Jerry | 2 | 80 | +4 | 18 | | #13 | 14 |
| 18 | Costly, Dave | 2 | 94 | +6 | 18 | | | |
| 19 | Parkhill, Britt | 1 | 89 | +18 (x) | 18 | | | |
Updated: Mar 13, 11:28:50