Sun 4/30/2023
| # |
Name |
Grp |
Gross |
Net |
Thru |
Skins | CTP |  |
| 1 | Cahill, Dave | 1 | 80 | -3 | 18 | b8, b9 | | 8,9 |
| 2 | Brandan, Georges | 3 | dnf | +0 (x) | 18 | | | |
| 3 | Nelson, Donnie | 1 | 92 | +0 | 18 | | #10 | |
| 4 | Fleming, Scott | 2 | 85 | +1 | 18 | | | |
| Towne, Carl | 3 | 88 | +1 | 18 | b16 | | 16 |
|
| 6 | Carlson, Steve | 4 | 88 | +2 | 18 | | | |
| 7 | Miles, Dan | 5 | 84 | +3 | 18 | b13 | #2 | 13 |
| Wolff, Paul | 3 | 87 | +3 | 18 | | | |
| 9 | Lynn, David | 4 | 85 | +6 | 18 | | | |
| 10 | Howard, Jeremy | 3 | 99 | +7 | 18 | | #3 | |
| 11 | Hensley, Aaron | 5 | 88 | +8 | 18 | p18 | | |
| 12 | Knoblock, Scott | 5 | 93 | +9 | 18 | | | |
| Polson, Jerry | 4 | 83 | +9 | 18 | b1 | #15 | 1 |
| 14 | Holt, John | 1 | 103 | +11 | 18 | | | |
| 15 | Schleter, Will | 4 | 97 | +13 | 18 | | | |
| 16 | Parkhill, Britt | 2 | 86 | +15 (x) | 18 | p5, p12 | | |
| 17 | Avery, John | 2 | 96 | +25 (x) | 18 | | | |
| 18 | McNees, Bob | 5 | dnf | +0 | 12 | | | |
| Martin, Chris | 2 | dnf | +0 (x) | 9 | | | |
Updated: Mar 13, 6:11:55